Argonaut Guardian
Argonauts are a race of powerful humanoid carnivores. They are strong and extremely aggressive, making an encounter with them very dangerous.
Health500
Level10
HP/Level50
Damage40
Def. SkillEvader
TypeAnimal
Creature Information
| Planet | Rocktropia, Planet Calypso |
| Attacks | 20 |
| Maturity | Guardian |
| Aggression | High |
| Movement | Running |
| Agility | 25 |
| Intelligence | 15 |
| Psyche | 15 |
| Stamina | 50 |
| Strength | 25 |
| Tameable | No |
| Sweatable | No |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Raider Elite | 1,290 | 0 | 0 | 0 | 20 |
| Argonaut Sickly | 0 | 0 | 0 | 0 | 0 |
| Argonaut Tiny | 0 | 0 | 0 | 0 | 0 |
| Outrunner | 20 | 3 | 6.67 | 0 | 20 |
| Grunt | 30 | 3 | 10 | 0 | 20 |
| Island Leader | 40 | 4 | 10 | 0 | 20 |
| Young | 300 | 5 | 60 | 20 | 20 |
| Adult | 300 | 7 | 42.86 | 30 | 20 |
| Scout | 250 | 7 | 35.71 | 30 | 20 |
| Gatherer | 400 | 8 | 50 | 35 | 20 |
| Guardian | 500 | 10 | 50 | 40 | 20 |
| Scavenger | 580 | 13 | 44.62 | 60 | 20 |
| Raider | 620 | 13 | 47.69 | 68 | 20 |
| Hunter | 700 | 17 | 41.18 | 89 | 20 |
| Warrior | 850 | 20 | 42.5 | 108 | 20 |
| Scavenger Elite | 1,220 | 22 | 55.45 | 76 | 20 |
| Leader | 1,000 | 22 | 45.45 | 121 | 20 |
| Warrior Elite | 1,750 | 37 | 47.3 | 0 | 20 |
| Leader Elite | 2,250 | 43 | 52.33 | 151 | 20 |
| Rarkash | 6,390 | 55 | 116.18 | 0 | 20 |
| Mesis | 9,180 | 64 | 143.44 | 0 | 20 |
| Ludark | 11,980 | 71 | 168.73 | 0 | 20 |
| Leumed | 14,780 | 79 | 187.09 | 0 | 20 |
| Agrash | 17,580 | 87 | 202.07 | 0 | 20 |
Creature Tracking Information
18,341Total Globals
1,019,492Total Value (PED)
55.59Average Value
3,751Highest Value
30 Day Activity
May 17, 2026 – Jun 15, 2026
Recent Globals
56 PEDJun 14, 2026, 07:36 PM
37 PEDJun 13, 2026, 08:07 AM
25 PEDJun 12, 2026, 04:07 PM
27 PEDJun 12, 2026, 02:01 AM
27 PEDJun 11, 2026, 09:01 AM
37 PEDJun 11, 2026, 12:02 AM
26 PEDJun 10, 2026, 10:52 PM
26 PEDJun 10, 2026, 03:19 PM
39 PEDJun 9, 2026, 09:12 AM
34 PEDJun 8, 2026, 01:14 PM
69 PEDJun 8, 2026, 10:23 AM
222 PEDJun 8, 2026, 07:58 AM
32 PEDJun 8, 2026, 07:38 AM
25 PEDJun 7, 2026, 07:04 PM
61 PEDJun 7, 2026, 04:21 PM
50 PEDJun 7, 2026, 03:06 PM
49 PEDJun 6, 2026, 10:12 AM
68 PEDJun 5, 2026, 09:06 PM
60 PEDJun 5, 2026, 07:37 PM
48 PEDJun 5, 2026, 05:32 PM
