Argonaut Grunt
Argonauts are a race of powerful humanoid carnivores. They are strong and extremely aggressive, making an encounter with them very dangerous.
Health30
Level3
HP/Level10
Damage0
Def. SkillEvader
TypeAnimal
Creature Information
| Planet | Planet Calypso |
| Attacks | 20 |
| Maturity | Grunt |
| Aggression | High |
| Movement | Running |
| Agility | 60 |
| Intelligence | 28 |
| Psyche | 35 |
| Stamina | 3 |
| Strength | 76 |
| Tameable | No |
| Sweatable | No |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Raider Elite | 1,290 | 0 | 0 | 0 | 20 |
| Argonaut Sickly | 0 | 0 | 0 | 0 | 0 |
| Argonaut Tiny | 0 | 0 | 0 | 0 | 0 |
| Outrunner | 20 | 3 | 6.67 | 0 | 20 |
| Grunt | 30 | 3 | 10 | 0 | 20 |
| Island Leader | 40 | 4 | 10 | 0 | 20 |
| Young | 300 | 5 | 60 | 20 | 20 |
| Adult | 300 | 7 | 42.86 | 30 | 20 |
| Scout | 250 | 7 | 35.71 | 30 | 20 |
| Gatherer | 400 | 8 | 50 | 35 | 20 |
| Guardian | 500 | 10 | 50 | 40 | 20 |
| Scavenger | 580 | 13 | 44.62 | 60 | 20 |
| Raider | 620 | 13 | 47.69 | 68 | 20 |
| Hunter | 700 | 17 | 41.18 | 89 | 20 |
| Warrior | 850 | 20 | 42.5 | 108 | 20 |
| Scavenger Elite | 1,220 | 22 | 55.45 | 76 | 20 |
| Leader | 1,000 | 22 | 45.45 | 121 | 20 |
| Warrior Elite | 1,750 | 37 | 47.3 | 0 | 20 |
| Leader Elite | 2,250 | 43 | 52.33 | 151 | 20 |
| Rarkash | 6,390 | 55 | 116.18 | 0 | 20 |
| Mesis | 9,180 | 64 | 143.44 | 0 | 20 |
| Ludark | 11,980 | 71 | 168.73 | 0 | 20 |
| Leumed | 14,780 | 79 | 187.09 | 0 | 20 |
| Agrash | 17,580 | 87 | 202.07 | 0 | 20 |
Creature Tracking Information
574Total Globals
13,848Total Value (PED)
24.13Average Value
723Highest Value
30 Day Activity
May 17, 2026 – Jun 15, 2026
Recent Globals
16 PEDMay 30, 2026, 04:39 PM
44 PEDMay 29, 2026, 11:14 PM
10 PEDMay 16, 2026, 06:49 AM
10 PEDMay 9, 2026, 09:46 PM
53 PEDMay 3, 2026, 12:08 PM
18 PEDMay 1, 2026, 06:41 PM
17 PEDApr 25, 2026, 07:35 AM
10 PEDApr 21, 2026, 08:00 PM
151 PEDApr 17, 2026, 11:28 AM
17 PEDApr 4, 2026, 10:56 AM
10 PEDApr 4, 2026, 10:24 AM
10 PEDMar 29, 2026, 05:08 PM
11 PEDMar 18, 2026, 06:44 AM
11 PEDMar 15, 2026, 10:00 PM
11 PEDMar 14, 2026, 04:41 PM
29 PEDMar 7, 2026, 04:35 PM
10 PEDMar 2, 2026, 08:30 PM
11 PEDFeb 24, 2026, 10:14 PM
33 PEDFeb 17, 2026, 10:03 PM
21 PEDJan 28, 2026, 12:50 PM
