Argonaut Warrior
Argonauts are a race of powerful humanoid carnivores. They are strong and extremely aggressive, making an encounter with them very dangerous.
Health850
Level20
HP/Level42.5
Damage108
Def. SkillEvader
TypeAnimal
Creature Information
| Planet | Rocktropia, Planet Calypso |
| Attacks | 20 |
| Maturity | Warrior |
| Aggression | High |
| Movement | Running |
| Agility | 38 |
| Intelligence | 27 |
| Psyche | 15 |
| Stamina | 85 |
| Strength | 40 |
| Tameable | No |
| Sweatable | No |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Raider Elite | 1,290 | 0 | 0 | 0 | 20 |
| Argonaut Sickly | 0 | 0 | 0 | 0 | 0 |
| Argonaut Tiny | 0 | 0 | 0 | 0 | 0 |
| Outrunner | 20 | 3 | 6.67 | 0 | 20 |
| Grunt | 30 | 3 | 10 | 0 | 20 |
| Island Leader | 40 | 4 | 10 | 0 | 20 |
| Young | 300 | 5 | 60 | 20 | 20 |
| Adult | 300 | 7 | 42.86 | 30 | 20 |
| Scout | 250 | 7 | 35.71 | 30 | 20 |
| Gatherer | 400 | 8 | 50 | 35 | 20 |
| Guardian | 500 | 10 | 50 | 40 | 20 |
| Scavenger | 580 | 13 | 44.62 | 60 | 20 |
| Raider | 620 | 13 | 47.69 | 68 | 20 |
| Hunter | 700 | 17 | 41.18 | 89 | 20 |
| Warrior | 850 | 20 | 42.5 | 108 | 20 |
| Scavenger Elite | 1,220 | 22 | 55.45 | 76 | 20 |
| Leader | 1,000 | 22 | 45.45 | 121 | 20 |
| Warrior Elite | 1,750 | 37 | 47.3 | 0 | 20 |
| Leader Elite | 2,250 | 43 | 52.33 | 151 | 20 |
| Rarkash | 6,390 | 55 | 116.18 | 0 | 20 |
| Mesis | 9,180 | 64 | 143.44 | 0 | 20 |
| Ludark | 11,980 | 71 | 168.73 | 0 | 20 |
| Leumed | 14,780 | 79 | 187.09 | 0 | 20 |
| Agrash | 17,580 | 87 | 202.07 | 0 | 20 |
Creature Tracking Information
2,050Total Globals
183,021Total Value (PED)
89.28Average Value
2,071Highest Value
30 Day Activity
May 17, 2026 – Jun 15, 2026
Recent Globals
78 PEDJun 12, 2026, 05:18 PM
74 PEDMay 28, 2026, 02:18 PM
61 PEDMay 25, 2026, 04:11 AM
94 PEDMay 25, 2026, 03:20 AM
52 PEDMay 21, 2026, 08:48 AM
231 PEDMay 16, 2026, 08:03 PM
101 PEDMay 10, 2026, 08:18 PM
TEAM
63 PEDApr 26, 2026, 11:24 PM
95 PEDApr 16, 2026, 06:28 AM
68 PEDApr 7, 2026, 11:45 AM
57 PEDApr 6, 2026, 01:05 PM
53 PEDMar 22, 2026, 10:22 AM
78 PEDMar 22, 2026, 06:25 AM
59 PEDMar 18, 2026, 01:27 PM
51 PEDMar 17, 2026, 04:32 PM
58 PEDMar 7, 2026, 01:15 PM
71 PEDMar 6, 2026, 08:02 PM
52 PEDMar 2, 2026, 12:53 AM
50 PEDMar 1, 2026, 02:00 AM
TEAM
88 PEDFeb 21, 2026, 02:38 PM
