Consumables Database
Browse and search through all available consumables


















































Name | Type | Source | Effects |
|---|---|---|---|
AccuStim 10mg | Pill | Strongbox | Increased Critical Chance 3 % |
AccuStim 15mg | Pill | Strongbox | Increased Critical Chance 4 % |
AccuStim 5mg | Pill | Strongbox | Increased Critical Chance 2 % |
AccuStim, FEN Edition | Pill | FEN Token Trader | Increased Critical Chance 4 % |
Boar Barf Treat | Pill | Holiday Mission | Increased Reload Speed 20 % |
C6H12O6 | Pill | Holiday Mission | Increased Run Speed 35 %, Increased Regeneration 35 % |
Christmas Treat Bag | Pill | Holiday Gifts | Increased Run Speed 25 %, Increased Critical Chance 1 % |
DevaStim 10mg | Pill | Strongbox | Increased Critical Damage 40 % |
DevaStim 15mg | Pill | Strongbox | Increased Critical Damage 50 % |
DevaStim 5mg | Pill | Strongbox | Increased Critical Damage 40 % |
DevaStim, FEN Edition | Pill | FEN Token Trader | Increased Critical Damage 60 % |
Easter Egg | Pill | Easter Strongbox | Increased Run Speed 20 %, Increased Reload Speed 14 %, Increased Regeneration 70 %, Increased Critical Damage 14 %, Increased Critical Chance 2 %, Increased Health 14 HP |
Extra Chewy Skumtomte | Pill | Holiday Gifts | Increased Run Speed 20 %, Increased Reload Speed 10 %, Skill Gain 10 %, Increased Critical Chance 1 % |
Frontier Stimulant Pill, Adjusted | Pill | Web Shop | Increased Run Speed 10 %, Increased Regeneration 70 %, Skill Gain 50 %, Auto Loot 40 meters |
Halloween Candy | Pill | Holiday Gifts | Increased Run Speed 25 %, Increased Critical Chance 1 % |
Holiday Cookie | Pill | Holiday Rewards | Increased Run Speed 35 %, Skill Gain 50 % |
HyperStim 10mg | Pill | Strongbox | Increased Run Speed 10 %, Increased Reload Speed 10 % |
HyperStim 15mg | Pill | Strongbox | Increased Run Speed 15 %, Increased Reload Speed 15 % |
HyperStim 5mg | Pill | Strongbox | Increased Run Speed 5 %, Increased Reload Speed 5 % |
HyperStim, FEN Edition | Pill | FEN Token Trader | Increased Run Speed 15 %, Increased Reload Speed 15 % |
Infected Eyeball | Pill | Holiday Gift | Increased Run Speed 20 %, Skill Gain - Mining 100 % |
Lahar Swamp Inoculation | Pill | Refined, Mission Reward | Lahar swamp gas effects immunity 0 / |
Loot Collection Pill | Pill | Trade Terminal | Auto Loot 20 meters |
Loot Collection Pill, Adjusted | Pill | Strongbox | Auto Loot 30 meters |
Loot Collection Pill, Augmented | Pill | Strongbox | Auto Loot 50 meters |
Loot Collection Pill, Mayhem | Pill | Mission Reward | Auto Loot 40 meters |
Mayhem Easter Egg | Pill | Easter Mayhem | Increased Run Speed 20 %, Increased Reload Speed 14 %, Increased Regeneration 70 %, Increased Critical Chance 2 %, Increased Critical Damage 14 %, Increased Health 14 HP |
MediStim 10mg | Pill | Strongbox | Heal Per Second 100 HP |
MediStim 15mg | Pill | Strongbox | Heal Per Second 150 HP |
MediStim 5mg | Pill | Strongbox | Heal Per Second 50 HP |
MediStim, FEN Edition | Pill | FEN Token Trader | Heal Per Second 150 HP |
Medusa Swamp Inoculation | Pill | Refined & Mission Reward | Medusa swamp gas effects immunity 0 / |
Merry Mayhem Candy Cane | Pill | Christmas Strongbox | Increased Run Speed 20 %, Increased Reload Speed 10 %, Increased Critical Chance 1 % |
Miner's Delight Stim | Pill | Unknown | Excavation Speed Increase 15 % |
Neural Infuse: Clubs - 10% | Pill | Unknown | Club weapon combat skills increase 10 % |
Neural Infuse: Construction - 10% | Pill | Unknown | Construction skills increase 10 % |
Neural Infuse: MindForce - 20% | Pill | Crafting | MindForce combat skills increase 20 % |
Neurobiotic Booster A1 10mg | Pill | Strongbox | Skill Gain 10 % |
Neurobiotic Booster A1 1mg | Pill | Strongbox | Skill Gain 10 % |
Neurobiotic Booster A10 1mg | Pill | Strongbox | Skill Gain 100 % |
Neurobiotic Booster A10 5mg | Pill | Strongbox | Skill Gain 100 % |
Neurobiotic Booster A2 1mg | Pill | Strongbox | Skill Gain 20 % |
Neurobiotic Booster A3 5mg | Pill | Strongbox | Skill Gain 30 % |
Neurobiotic Booster A4 10mg | Pill | Strongbox | Skill Gain 40 % |
Neurobiotic Booster A5 1mg | Pill | Strongbox | Skill Gain 50 % |
Neurobiotic Booster A5 5mg | Pill | Strongbox | Skill Gain 50 % |
Neurostim-A | Pill | Strongbox | Increased Run Speed 33 %, Increased Reload Speed 14 % |
Neurostim-B | Pill | Strongbox | Increased Regeneration 100 %, Increased Health 10 HP |
Neurostim-C | Pill | Strongbox | Increased Regeneration 200 %, Increased Health 25 HP |
Neurostim-H | Pill | Strongbox | Heal Per Second 10 HP |
Showing 1-50 of 73
About consumables in Entropia Universe
Consumables are items you eat, drink, or use for a timed buff: extra skill gains, run speed, regeneration, and more. This database lists each consumable with the effects it grants, so you can search from the buff you want.
Buffs shine when time matters: events, mayhem-style competitions, or focused skilling sessions. Because consumables are used up, treat them as a running cost and check the market price per hour of buff before stocking up.
Frequently asked questions
What do consumables do?
Each grants one or more timed effects when used. The entry for each item lists its exact buffs, and the effects database shows every alternative source for the same bonus.
How long do buffs last?
Duration varies by item. Check the item detail page, and plan usage around activities where the buff actually pays for itself.
Are consumable buffs worth it?
For events and heavy grinding sessions, often yes. For casual play the cost usually outweighs the benefit, so match usage to intent.