Argonaut Gatherer
Argonauts are a race of powerful humanoid carnivores. They are strong and extremely aggressive, making an encounter with them very dangerous.
Health400
Level8
HP/Level50
Damage35
Def. SkillEvader
TypeAnimal
Creature Information
| Planet | Rocktropia, Planet Calypso |
| Attacks | 20 |
| Maturity | Gatherer |
| Aggression | High |
| Movement | Running |
| Agility | 20 |
| Intelligence | 10 |
| Psyche | 10 |
| Stamina | 40 |
| Strength | 20 |
| Tameable | No |
| Sweatable | No |
Damage & Resistance
| Type | Damage | Resistance |
|---|---|---|
| Cut | 10 | 0 |
| Impact | 25 | 0 |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Raider Elite | 1,290 | 0 | 0 | 0 | 20 |
| Argonaut Sickly | 0 | 0 | 0 | 0 | 0 |
| Argonaut Tiny | 0 | 0 | 0 | 0 | 0 |
| Outrunner | 20 | 3 | 6.67 | 0 | 20 |
| Grunt | 30 | 3 | 10 | 0 | 20 |
| Island Leader | 40 | 4 | 10 | 0 | 20 |
| Young | 300 | 5 | 60 | 20 | 20 |
| Adult | 300 | 7 | 42.86 | 30 | 20 |
| Scout | 250 | 7 | 35.71 | 30 | 20 |
| Gatherer | 400 | 8 | 50 | 35 | 20 |
| Guardian | 500 | 10 | 50 | 40 | 20 |
| Scavenger | 580 | 13 | 44.62 | 60 | 20 |
| Raider | 620 | 13 | 47.69 | 68 | 20 |
| Hunter | 700 | 17 | 41.18 | 89 | 20 |
| Warrior | 850 | 20 | 42.5 | 108 | 20 |
| Scavenger Elite | 1,220 | 22 | 55.45 | 76 | 20 |
| Leader | 1,000 | 22 | 45.45 | 121 | 20 |
| Warrior Elite | 1,750 | 37 | 47.3 | 0 | 20 |
| Leader Elite | 2,250 | 43 | 52.33 | 151 | 20 |
| Rarkash | 6,390 | 55 | 116.18 | 0 | 20 |
| Mesis | 9,180 | 64 | 143.44 | 0 | 20 |
| Ludark | 11,980 | 71 | 168.73 | 0 | 20 |
| Leumed | 14,780 | 79 | 187.09 | 0 | 20 |
| Agrash | 17,580 | 87 | 202.07 | 0 | 20 |
Creature Tracking Information
17,149Total Globals
865,873Total Value (PED)
50.49Average Value
1,129Highest Value
30 Day Activity
May 17, 2026 – Jun 15, 2026
Recent Globals
44 PEDJun 15, 2026, 05:55 AM
26 PEDJun 11, 2026, 10:06 PM
TEAM
35 PEDJun 9, 2026, 06:03 PM
28 PEDJun 8, 2026, 08:57 PM
25 PEDJun 8, 2026, 08:47 PM
30 PEDJun 8, 2026, 05:17 PM
27 PEDJun 8, 2026, 04:41 PM
66 PEDJun 8, 2026, 12:12 PM
29 PEDJun 8, 2026, 07:55 AM
52 PEDJun 7, 2026, 03:46 PM
27 PEDJun 7, 2026, 03:24 PM
28 PEDJun 7, 2026, 02:57 PM
34 PEDJun 7, 2026, 07:45 AM
32 PEDJun 7, 2026, 12:57 AM
44 PEDJun 6, 2026, 06:50 PM
25 PEDJun 6, 2026, 11:11 AM
48 PEDJun 6, 2026, 10:28 AM
25 PEDJun 5, 2026, 09:38 PM
42 PEDJun 5, 2026, 08:09 PM
28 PEDJun 5, 2026, 02:22 AM
