Argonaut Island Leader
Argonauts are a race of powerful humanoid carnivores. They are strong and extremely aggressive, making an encounter with them very dangerous.
Health40
Level4
HP/Level10
Damage0
Def. SkillEvader
TypeAnimal
Creature Information
| Planet | Planet Calypso |
| Attacks | 20 |
| Maturity | Island Leader |
| Aggression | High |
| Movement | Running |
| Agility | 62 |
| Intelligence | 30 |
| Psyche | 38 |
| Stamina | 4 |
| Strength | 78 |
| Tameable | No |
| Sweatable | No |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Raider Elite | 1,290 | 0 | 0 | 0 | 20 |
| Argonaut Sickly | 0 | 0 | 0 | 0 | 0 |
| Argonaut Tiny | 0 | 0 | 0 | 0 | 0 |
| Outrunner | 20 | 3 | 6.67 | 0 | 20 |
| Grunt | 30 | 3 | 10 | 0 | 20 |
| Island Leader | 40 | 4 | 10 | 0 | 20 |
| Young | 300 | 5 | 60 | 20 | 20 |
| Adult | 300 | 7 | 42.86 | 30 | 20 |
| Scout | 250 | 7 | 35.71 | 30 | 20 |
| Gatherer | 400 | 8 | 50 | 35 | 20 |
| Guardian | 500 | 10 | 50 | 40 | 20 |
| Scavenger | 580 | 13 | 44.62 | 60 | 20 |
| Raider | 620 | 13 | 47.69 | 68 | 20 |
| Hunter | 700 | 17 | 41.18 | 89 | 20 |
| Warrior | 850 | 20 | 42.5 | 108 | 20 |
| Scavenger Elite | 1,220 | 22 | 55.45 | 76 | 20 |
| Leader | 1,000 | 22 | 45.45 | 121 | 20 |
| Warrior Elite | 1,750 | 37 | 47.3 | 0 | 20 |
| Leader Elite | 2,250 | 43 | 52.33 | 151 | 20 |
| Rarkash | 6,390 | 55 | 116.18 | 0 | 20 |
| Mesis | 9,180 | 64 | 143.44 | 0 | 20 |
| Ludark | 11,980 | 71 | 168.73 | 0 | 20 |
| Leumed | 14,780 | 79 | 187.09 | 0 | 20 |
| Agrash | 17,580 | 87 | 202.07 | 0 | 20 |
Creature Tracking Information
70Total Globals
1,595Total Value (PED)
22.79Average Value
136Highest Value
30 Day Activity
May 17, 2026 – Jun 15, 2026
Recent Globals
17 PEDMar 11, 2026, 11:16 PM
22 PEDJan 20, 2026, 11:03 AM
10 PEDJul 30, 2025, 01:49 PM
10 PEDJul 30, 2025, 01:47 PM
25 PEDJul 25, 2025, 07:00 PM
25 PEDJul 25, 2025, 07:00 PM
25 PEDMar 22, 2025, 02:29 PM
25 PEDMar 22, 2025, 02:29 PM
14 PEDFeb 25, 2025, 07:43 AM
14 PEDFeb 25, 2025, 07:42 AM
23 PEDFeb 11, 2025, 02:33 AM
61 PEDFeb 10, 2025, 05:57 PM
61 PEDFeb 10, 2025, 05:56 PM
10 PEDFeb 9, 2025, 03:32 AM
10 PEDFeb 9, 2025, 03:32 AM
14 PEDJan 31, 2025, 07:20 AM
14 PEDJan 31, 2025, 07:20 AM
14 PEDJan 28, 2025, 07:40 AM
10 PEDJan 14, 2025, 03:25 PM
10 PEDJan 14, 2025, 03:24 PM
