Argonaut Scavenger Elite
Argonauts are a race of powerful humanoid carnivores. They are strong and extremely aggressive, making an encounter with them very dangerous.
Health1,220
Level22
HP/Level55.45
Damage76
Def. SkillEvader
TypeAnimal
Creature Information
| Planet | Planet Calypso |
| Attacks | 20 |
| Maturity | Scavenger Elite |
| Aggression | High |
| Movement | Running |
| Agility | 30 |
| Intelligence | 15 |
| Psyche | 10 |
| Stamina | 122 |
| Strength | 30 |
| Tameable | No |
| Sweatable | No |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Raider Elite | 1,290 | 0 | 0 | 0 | 20 |
| Argonaut Sickly | 0 | 0 | 0 | 0 | 0 |
| Argonaut Tiny | 0 | 0 | 0 | 0 | 0 |
| Outrunner | 20 | 3 | 6.67 | 0 | 20 |
| Grunt | 30 | 3 | 10 | 0 | 20 |
| Island Leader | 40 | 4 | 10 | 0 | 20 |
| Young | 300 | 5 | 60 | 20 | 20 |
| Adult | 300 | 7 | 42.86 | 30 | 20 |
| Scout | 250 | 7 | 35.71 | 30 | 20 |
| Gatherer | 400 | 8 | 50 | 35 | 20 |
| Guardian | 500 | 10 | 50 | 40 | 20 |
| Scavenger | 580 | 13 | 44.62 | 60 | 20 |
| Raider | 620 | 13 | 47.69 | 68 | 20 |
| Hunter | 700 | 17 | 41.18 | 89 | 20 |
| Warrior | 850 | 20 | 42.5 | 108 | 20 |
| Scavenger Elite | 1,220 | 22 | 55.45 | 76 | 20 |
| Leader | 1,000 | 22 | 45.45 | 121 | 20 |
| Warrior Elite | 1,750 | 37 | 47.3 | 0 | 20 |
| Leader Elite | 2,250 | 43 | 52.33 | 151 | 20 |
| Rarkash | 6,390 | 55 | 116.18 | 0 | 20 |
| Mesis | 9,180 | 64 | 143.44 | 0 | 20 |
| Ludark | 11,980 | 71 | 168.73 | 0 | 20 |
| Leumed | 14,780 | 79 | 187.09 | 0 | 20 |
| Agrash | 17,580 | 87 | 202.07 | 0 | 20 |
Creature Tracking Information
70,527Total Globals
6,633,661Total Value (PED)
94.06Average Value
10,124Highest Value
30 Day Activity
May 17, 2026 – Jun 15, 2026
Recent Globals
77 PEDJun 15, 2026, 12:49 AM
74 PEDJun 13, 2026, 08:16 PM
64 PEDJun 13, 2026, 06:52 PM
59 PEDJun 13, 2026, 02:58 PM
53 PEDJun 13, 2026, 07:40 AM
101 PEDJun 13, 2026, 01:57 AM
65 PEDJun 13, 2026, 01:56 AM
53 PEDJun 13, 2026, 01:06 AM
56 PEDJun 12, 2026, 11:53 PM
52 PEDJun 12, 2026, 10:31 PM
191 PEDJun 12, 2026, 07:15 PM
69 PEDJun 12, 2026, 05:51 PM
56 PEDJun 10, 2026, 09:29 PM
146 PEDJun 10, 2026, 09:24 PM
218 PEDJun 10, 2026, 04:14 AM
69 PEDJun 9, 2026, 09:14 PM
73 PEDJun 9, 2026, 09:10 PM
104 PEDJun 9, 2026, 08:40 PM
115 PEDJun 9, 2026, 05:15 PM
80 PEDJun 9, 2026, 10:12 AM
