Argonaut Outrunner
Argonauts are a race of powerful humanoid carnivores. They are strong and extremely aggressive, making an encounter with them very dangerous.
Health20
Level3
HP/Level6.67
Damage0
Def. SkillEvader
TypeAnimal
Creature Information
| Planet | Planet Calypso |
| Attacks | 20 |
| Maturity | Outrunner |
| Aggression | High |
| Movement | Running |
| Agility | 56 |
| Intelligence | 24 |
| Psyche | 30 |
| Stamina | 2 |
| Strength | 72 |
| Tameable | No |
| Sweatable | No |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Raider Elite | 1,290 | 0 | 0 | 0 | 20 |
| Argonaut Sickly | 0 | 0 | 0 | 0 | 0 |
| Argonaut Tiny | 0 | 0 | 0 | 0 | 0 |
| Outrunner | 20 | 3 | 6.67 | 0 | 20 |
| Grunt | 30 | 3 | 10 | 0 | 20 |
| Island Leader | 40 | 4 | 10 | 0 | 20 |
| Young | 300 | 5 | 60 | 20 | 20 |
| Adult | 300 | 7 | 42.86 | 30 | 20 |
| Scout | 250 | 7 | 35.71 | 30 | 20 |
| Gatherer | 400 | 8 | 50 | 35 | 20 |
| Guardian | 500 | 10 | 50 | 40 | 20 |
| Scavenger | 580 | 13 | 44.62 | 60 | 20 |
| Raider | 620 | 13 | 47.69 | 68 | 20 |
| Hunter | 700 | 17 | 41.18 | 89 | 20 |
| Warrior | 850 | 20 | 42.5 | 108 | 20 |
| Scavenger Elite | 1,220 | 22 | 55.45 | 76 | 20 |
| Leader | 1,000 | 22 | 45.45 | 121 | 20 |
| Warrior Elite | 1,750 | 37 | 47.3 | 0 | 20 |
| Leader Elite | 2,250 | 43 | 52.33 | 151 | 20 |
| Rarkash | 6,390 | 55 | 116.18 | 0 | 20 |
| Mesis | 9,180 | 64 | 143.44 | 0 | 20 |
| Ludark | 11,980 | 71 | 168.73 | 0 | 20 |
| Leumed | 14,780 | 79 | 187.09 | 0 | 20 |
| Agrash | 17,580 | 87 | 202.07 | 0 | 20 |
Creature Tracking Information
491Total Globals
14,011Total Value (PED)
28.54Average Value
244Highest Value
30 Day Activity
May 17, 2026 – Jun 15, 2026
Recent Globals
10 PEDJun 13, 2026, 05:39 PM
11 PEDJun 12, 2026, 12:20 AM
10 PEDJun 11, 2026, 03:10 AM
12 PEDMay 22, 2026, 07:16 AM
21 PEDMay 17, 2026, 01:32 PM
11 PEDMay 13, 2026, 03:47 PM
12 PEDMay 11, 2026, 09:18 AM
23 PEDMay 3, 2026, 02:32 PM
80 PEDApr 29, 2026, 06:55 PM
146 PEDApr 19, 2026, 07:27 PM
13 PEDApr 12, 2026, 10:06 AM
11 PEDApr 4, 2026, 08:47 PM
12 PEDApr 4, 2026, 10:46 AM
14 PEDMar 31, 2026, 09:53 PM
18 PEDMar 31, 2026, 09:53 PM
10 PEDMar 29, 2026, 06:17 PM
43 PEDMar 24, 2026, 01:15 AM
14 PEDMar 20, 2026, 09:21 PM
120 PEDMar 20, 2026, 07:25 AM
22 PEDMar 14, 2026, 08:02 PM
