C
Cryogenics
Professions
| Name | Type | Category | Contribution % |
|---|---|---|---|
| Cryogenic (Hit) | Cryogenic Hit | Combat | 50% |
| Cryogenic (Dmg) | Cryogenic Damage | Combat | 40% |
Missions rewarding this skill
| Mission | Chain | Planet |
|---|---|---|
| A.R.C. Challenge - 9000 Old Alpha Paneleons | A.R.C. Challenge - Paneleons | Cyrene |
| A.R.C. Challenge – 9000 Paneleon | - | Cyrene |
| Assisting Mahone V | Assisting Mahone | Rocktropia |
| Diesel in Distress | - | Rocktropia |
| Diesel in Distress II | Diesel in Distress | Rocktropia |
| Hackathon | - | Hell |
| Hackathon I | Hackathon | Hell |
| Hating on Haters | - | Rocktropia |
| IFN Challenge - Korwil Stage 5 | IFN Korwil | Arkadia |
| IFN Challenge - Oweko Stage 5 | IFN Oweko | Arkadia |
| IFN Challenge - Riptor Stage 5 | IFN Riptor | Arkadia |
| Insatiable Hunger – Rank 2 | Insatiable Hunger | Cyrene |
| Iron Challenge: 10000 Daspletor | Iron Challenge Daspletor | - |
| Iron Challenge: 5000 Daspletor | Iron Challenge Daspletor | - |
| Iron Challenge: Hogglo Stage II | Iron Challenge: Hogglo | Calypso |
| Iron Challenge: Kingfisher Stage II | Iron Challenge Kingfisher | Calypso |
| Iron Challenge: Muluk-hir Stage III | Iron Challenge Muluk-hir | Calypso |
| Iron Challenge: Oculus Stage II | Iron Challenge Oculus | Calypso |
| Iron Challenge: Osseocollum Stage II | Iron Challenge Osseocollum | Calypso |
| Iron Challenge: Trooper Stage I | Iron Challenge Trooper | Calypso |
| QUESTBOT (Shark) Stage 1 | Shark Hunting Challenge | Secret Island |
| Rocky Horror Mafia Show II | Rocky Horror Mafia Show | Rocktropia |
| Shark Hunting Challenge Stage 1 | Shark Hunting Challenge | Next Island |
| Shark Hunting Challenge Stage 2 | Shark Hunting Challenge | Next Island |
| You are Poseidon - Rank 3 | You are Poseidon | Cyrene |
Codex reward set
Completing a codex rank lets you choose one skill from the set offered at that rank.
| Set | Skills you choose between |
|---|---|
| Reward Set 2 | Clubs, Courage, Cryogenics, Diagnosis, Electrokinesis, Inflict Melee Damage, Inflict Ranged Damage, Melee Combat, Perception, Plasma Weaponry Technology, Pyrokinesis |