Argonaut Young
Argonauts are a race of powerful humanoid carnivores. They are strong and extremely aggressive, making an encounter with them very dangerous.
Health300
Level5
HP/Level60
Damage20
Def. SkillEvader
TypeAnimal
Creature Information
| Planet | Rocktropia, Planet Calypso, F.O.M.A. - Fortuna |
| Attacks | 20 |
| Maturity | Young |
| Aggression | High |
| Movement | Running |
| Agility | 15 |
| Intelligence | 10 |
| Psyche | 10 |
| Stamina | 30 |
| Strength | 20 |
| Tameable | No |
| Sweatable | No |
Damage & Resistance
| Type | Damage | Resistance |
|---|---|---|
| Cut | 5 | 0 |
| Impact | 15 | 0 |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Raider Elite | 1,290 | 0 | 0 | 0 | 20 |
| Argonaut Sickly | 0 | 0 | 0 | 0 | 0 |
| Argonaut Tiny | 0 | 0 | 0 | 0 | 0 |
| Outrunner | 20 | 3 | 6.67 | 0 | 20 |
| Grunt | 30 | 3 | 10 | 0 | 20 |
| Island Leader | 40 | 4 | 10 | 0 | 20 |
| Young | 300 | 5 | 60 | 20 | 20 |
| Adult | 300 | 7 | 42.86 | 30 | 20 |
| Scout | 250 | 7 | 35.71 | 30 | 20 |
| Gatherer | 400 | 8 | 50 | 35 | 20 |
| Guardian | 500 | 10 | 50 | 40 | 20 |
| Scavenger | 580 | 13 | 44.62 | 60 | 20 |
| Raider | 620 | 13 | 47.69 | 68 | 20 |
| Hunter | 700 | 17 | 41.18 | 89 | 20 |
| Warrior | 850 | 20 | 42.5 | 108 | 20 |
| Scavenger Elite | 1,220 | 22 | 55.45 | 76 | 20 |
| Leader | 1,000 | 22 | 45.45 | 121 | 20 |
| Warrior Elite | 1,750 | 37 | 47.3 | 0 | 20 |
| Leader Elite | 2,250 | 43 | 52.33 | 151 | 20 |
| Rarkash | 6,390 | 55 | 116.18 | 0 | 20 |
| Mesis | 9,180 | 64 | 143.44 | 0 | 20 |
| Ludark | 11,980 | 71 | 168.73 | 0 | 20 |
| Leumed | 14,780 | 79 | 187.09 | 0 | 20 |
| Agrash | 17,580 | 87 | 202.07 | 0 | 20 |
Creature Tracking Information
106,903Total Globals
5,699,958Total Value (PED)
53.32Average Value
2,460Highest Value
30 Day Activity
May 17, 2026 – Jun 15, 2026
Recent Globals
26 PEDJun 15, 2026, 06:33 AM
791 PEDJun 14, 2026, 08:18 PM
50 PEDJun 14, 2026, 08:13 PM
25 PEDJun 14, 2026, 06:50 PM
39 PEDJun 14, 2026, 06:29 PM
36 PEDJun 14, 2026, 06:17 PM
28 PEDJun 14, 2026, 05:48 PM
28 PEDJun 14, 2026, 04:05 PM
41 PEDJun 14, 2026, 02:27 PM
30 PEDJun 14, 2026, 11:19 AM
29 PEDJun 14, 2026, 10:19 AM
33 PEDJun 14, 2026, 08:50 AM
25 PEDJun 14, 2026, 07:44 AM
32 PEDJun 14, 2026, 07:20 AM
42 PEDJun 14, 2026, 12:08 AM
36 PEDJun 14, 2026, 12:08 AM
44 PEDJun 13, 2026, 08:30 PM
27 PEDJun 13, 2026, 04:30 PM
38 PEDJun 13, 2026, 04:17 PM
26 PEDJun 13, 2026, 01:29 PM
