IR
Inflict Ranged Damage
Professions
| Name | Type | Category | Contribution % |
|---|---|---|---|
| Gunner (Dmg) | Space | Miscellaneous | 15% |
| Grenadier (Dmg) | Support Damage | Combat | 4% |
| Ranged BLP (Dmg) | BLP Weapons Damage | Combat | 4% |
| Ranged Gauss (Dmg) | Gauss Weapons Damage | Combat | 4% |
| Ranged Laser (Dmg) | Laser Weapons Damage | Combat | 4% |
| Ranged Plasma (Dmg) | Plasma Weapons Damage | Combat | 4% |
| Cryogenic (Dmg) | Cryogenic Damage | Combat | 3% |
| Electro Kinetic (Dmg) | Electric Damage | Combat | 3% |
| Pyro Kinetic (Dmg) | Pyro Damage | Combat | 3% |
Missions rewarding this skill
Codex reward set
Completing a codex rank lets you choose one skill from the set offered at that rank.
| Set | Skills you choose between |
|---|---|
| Reward Set 2 | Clubs, Courage, Cryogenics, Diagnosis, Electrokinesis, Inflict Melee Damage, Inflict Ranged Damage, Melee Combat, Perception, Plasma Weaponry Technology, Pyrokinesis |