Fish Database
Browse and search through all fish in Entropia Universe





























Name | Water Type | Rarity | Planets | Tier | Time of Day |
|---|---|---|---|---|---|
Abyssal Salmon | Sea Shore, Deep Ocean | 0.15, 0.15 | Next Island | 2 | Morning |
Adult Drainwater Bass | River | 0.40 | Calypso, ARIS, Next Island, Rocktropia, Secret Island, Hell | 1 | All Day |
Adult Longtooth | Lake | 0.20 | Calypso, Rocktropia, Secret Island | 1 | All Day |
AS Adult Saltscale Sturgeon | Sea Shore | 0.05 | Calypso | 2 | Afternoon |
Adult Siltswimmer | River | 0.25 | Calypso | 1 | Morning |
AC Ancient Calypso Sturgeon | Lake | 0.03 | Calypso | 2 | Morning |
Ancient Crystal Grouper | Lake | 0.02 | Calypso | 3 | Afternoon |
AL Ancient Lumiscale Bass | Sea Shore | 0.10 | Calypso | 2 | All Day |
Atlantian Sturgeon | Lake | 0.10 | Calypso | 1 | Morning |
AC Atlantis Cod | Deep Ocean | 0.05 | Calypso | 3 | All Day |
Baitfish | - | - | - | 0 | Midnight |
BH Bloodscale Hunter | Lake | 0.10 | Next Island | 2 | Night |
Blue Snapper | Sea Shore | 0.75 | Calypso, ARIS, Next Island, Rocktropia, Secret Island | 0 | All Day |
Bluescale Carp | Lake | 0.25 | Calypso | 0 | All Day |
Brightspear Swordfish | Sea Shore | 0.00 | Calypso | 3 | Morning |
Calypso Smallmouth | River | 0.60 | Calypso | 0 | All Day |
CS Calypso Sturgeon | Lake | 0.05 | Calypso | 2 | Morning |
Calypso Swordfish | Sea Shore | 0.08 | Calypso | 2 | Morning |
Charybdis Catfish | Lake | 0.05 | Calypso | 1 | Night |
CE Charybdis Eel | River | 0.01 | Calypso | 1 | Night |
Chemscale Stalker | Sea Shore | 0.20 | ARIS | 0 | Night |
CS Chud's Snapper | Deep Ocean | 0.75 | Calypso | 0 | All Day |
CH Coastal Hookmouth | Sea Shore, Deep Ocean | 0.40, 0.40 | Calypso | 1 | All Day |
Corinthian Lynxfish | Lake | 0.08 | Calypso | 2 | Night |
Crystal Grouper | Lake | 0.10 | Calypso | 2 | All Day |
DS Deep Sea Catfish | Deep Ocean | 0.15 | Calypso | 1 | Night |
DS Deep Sea Swordfish | Deep Ocean | 0.05 | Calypso | 1 | Morning |
DS Depthstalker Sturgeon | Sea Shore, Deep Ocean | 0.00, 0.00 | Rocktropia, Secret Island | 3 | Afternoon |
Drainwater Bassling | River | 1.00 | Any planet | 0 | All Day |
Dullshine Floaty | Lake | 0.60 | Calypso, ARIS, Next Island, Rocktropia, Secret Island | 0 | All Day |
EL Electroscale Longmouth | Deep Ocean | 0.10 | Calypso | 2 | Afternoon |
ES Emberbelly Shortfin | Deep Ocean | 0.10 | ARIS | 2 | Afternoon |
EC Emerald Carp | Lake | 0.12 | Calypso | 1 | Midnight |
ES Exscaleibur Swordfish | Deep Ocean | 0.00 | Calypso | 3 | Night |
FO Fencer of the Sea | Sea Shore | 0.00 | ARIS | 3 | Night |
Ghostfin Ringmouth | River | 0.35 | Next Island | 1 | Night |
Glimmerroe Sturgeon | Sea Shore | 0.10 | Calypso | 1 | Afternoon |
HS Hadesscale Salmon | Sea Shore, Deep Ocean | 0.01, 0.01 | Calypso | 3 | Morning |
Half Moon Longmouth | Sea Shore | 0.40 | Calypso | 1 | All Day |
IP Ironscale Pike | Lake | 0.01 | Calypso, ARIS | 1 | Morning |
Jetfin Tuna | Sea Shore, Deep Ocean | 0.35, 0.35 | Next Island | 1 | All Day |
JE Jormungandr Eel | Deep Ocean | 0.00 | Calypso | 3 | Midnight |
Juvenile Calypso Sturgeon | Lake | 0.15 | Calypso | 1 | Morning |
Juvenile Calypsocod | Sea Shore | 1.00 | Calypso | 0 | All Day |
Juvenile Crystal Grouper | Lake | 0.40 | Calypso | 0 | All Day |
Juvenile Largemouth | River | 0.60 | Calypso | 0 | All Day |
Juvenile Predatorfish | River | 0.35 | Calypso | 0 | Morning |
Juvenile Saltscale Sturgeon | Sea Shore | 0.15 | Calypso | 1 | Afternoon |
JS Juvenile Siltswimmer | River | 0.60 | Calypso | 0 | Morning |
Juvenile Spikefin Catfish | Lake | 0.20 | Calypso | 0 | Night |
Showing 1-50 of 100
About fish in Entropia Universe
Fishing is one of Entropia Universe's newer professions, and this database catalogs the fish species you can catch, including which planets they inhabit.
Fish are more than trophies: they are ingredients for the cooking profession, which turns catches into consumable food with buffs. Fishing and cooking form a natural production chain for players who enjoy the calmer side of the game.
Frequently asked questions
How do I catch fish?
Equip a fishing rod at a fishing spot and fish. Rod stats determine what you can handle, and fishing trains its own skills and professions.
What are fish used for?
Primarily as cooking ingredients, and as tradeable loot. Check the market before discarding a catch.
Where can I fish?
Fishing spots exist across planets; use the planet filter here to see which species live where you play.