C
Clubs
Professions
| Name | Type | Category | Contribution % |
|---|---|---|---|
| Two Handed Clubber (Hit) | Two Handed Clubs Hit | Combat | 39% |
| One Handed Clubber (Hit) | One Handed Clubs Hit | Combat | 38% |
| One Handed Clubber (Dmg) | One Handed Clubs Damage | Combat | 25% |
| Two Handed Clubber (Dmg) | Two Handed Clubs Damage | Combat | 25% |
Missions rewarding this skill
| Mission | Chain | Planet |
|---|---|---|
| A.R.C. Challenge - 500 Tide Claws | A.R.C. Challenge - Tide Claws | Cyrene |
| Assisting Mahone | - | Rocktropia |
| Assisting Mahone III | Assisting Mahone | Rocktropia |
| Cultist Codex | - | Monria |
| Diesel in Distress | - | Rocktropia |
| Diesel in Distress II | Diesel in Distress | Rocktropia |
| Hating on Haters | - | Rocktropia |
| Hunting Challenge: Iron Berycled II | Hunting Challenge: Iron Berycled | Calypso |
| IFN Challenge - Beladoth Stage 4 | IFN Beladoth | Arkadia |
| IFN Challenge - Otorugi Stage 3 | IFN Otorugi | Arkadia |
| IFN Challenge - Oweko Stage 4 | IFN Oweko | Arkadia |
| IFN Challenge - Yuka Stage 4 | IFN Yuka | Arkadia |
| Iron Challenge: Ambulimax Stage III | Iron Challenge Ambulimax | Calypso |
| Iron Challenge: Caudatergus Stage II | Iron Challenge: Caudatergus | Calypso |
| Iron Challenge: Combibo Stage III | Iron Challenge Combibo | Calypso |
| Iron Challenge: Gokibusagi Stage III | Iron Challenge Gokibusagi | Calypso |
| Iron Challenge: Mind Reaver Stage VI | Iron Challenge: Mind Reaver | Calypso |
| Iron Challenge: Mulmun Stage V | Iron Challenge Mulmun | Calypso |
| Iron Challenge: Muluk-hir Stage I | Iron Challenge Muluk-hir | Calypso |
| Iron Challenge: Oculus Stage II | Iron Challenge Oculus | Calypso |
| Iron Challenge: Trooper Stage I | Iron Challenge Trooper | Calypso |
| Overboard – Rank 1 | Overboard | Cyrene |
| Quwa Challenge - Khaffash Stage 4 | Quwa Challenge - Khaffash | Toulan |
| Quwa Challenge - Sunjoq Stage 5 | Quwa Challenge - Sunjoq | Toulan |
| Quwa Challenge - TabTab Stage 3 | Quwa Challenge - Tabtab | Toulan |
| Shoggoth Codex | - | Monria |
| Shub Codex | - | Monria |
| Sicarius Worker Culling Stage 1 | Sicarius Worker Culling | Arkadia Moon |
| Snow Drake Hunting Challenge Stage 1 | Snow Drake Hunting Challenge | Next Island |
| The Revenge Of Montose #1 | The Revenge of Montose | Rocktropia |
| Yog Codex | - | Monria |
Codex reward set
Completing a codex rank lets you choose one skill from the set offered at that rank.
| Set | Skills you choose between |
|---|---|
| Reward Set 2 | Clubs, Courage, Cryogenics, Diagnosis, Electrokinesis, Inflict Melee Damage, Inflict Ranged Damage, Melee Combat, Perception, Plasma Weaponry Technology, Pyrokinesis |