Warlock Gen 07
Health4,000
Level61
HP/Level65.57
Damage245
Def. SkillEvader
TypeRobot
Creature Information
| Planet | Planet Calypso |
| Attacks | 0 |
| Maturity | Gen 07 |
| Aggression | - |
| Movement | Running |
| Agility | 250 |
| Intelligence | 350 |
| Psyche | 10 |
| Stamina | 400 |
| Strength | 500 |
| Tameable | No |
| Sweatable | No |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| C1-TF Coordinator | 0 | 0 | 0 | 0 | 0 |
| F2-TF Overwatch | 0 | 0 | 0 | 0 | 0 |
| I3-TF Coordinator | 0 | 0 | 0 | 0 | 0 |
| I3-TF Sentinel | 0 | 0 | 0 | 0 | 0 |
| Scylla | 45,230 | 0 | 0 | 0 | 0 |
| Hydra | 55,230 | 0 | 0 | 0 | 0 |
| Hydra (Trial 6) | 112,530 | 0 | 0 | 0 | 0 |
| Hydra (Trial 7) | 125,630 | 0 | 0 | 0 | 0 |
| C1-TF Shock Unit | 14,000 | 53 | 264.15 | 0 | 0 |
| Gen 07 | 4,000 | 61 | 65.57 | 245 | 0 |
| C1-TF Sentinel | 20,000 | 70 | 285.71 | 0 | 0 |
| C1-TF Overwatch | 25,000 | 77 | 324.68 | 0 | 0 |
| Gen 08 | 5,220 | 83 | 62.89 | 311 | 0 |
| F2-TF Shock Unit | 12,000 | 106 | 113.21 | 0 | 0 |
| F2-TF Coordinator | 15,000 | 112 | 133.93 | 0 | 0 |
| I3-TF Shock Unit | 25,000 | 128 | 195.31 | 0 | 0 |
| C1-TF Commander | 50,000 | 134 | 373.13 | 0 | 0 |
| F2-TF Sentinel | 25,000 | 134 | 186.57 | 0 | 0 |
| Gen 09 | 9,950 | 143 | 69.58 | 473 | 0 |
| Gen 10 | 12,940 | 160 | 80.88 | 488 | 0 |
| Lord Telleton | 31,450 | 208 | 151.2 | 0 | 0 |
| I3-TF Overwatch | 100,000 | 291 | 343.64 | 0 | 0 |
| F2-TF Commander | 250,000 | 577 | 433.28 | 0 | 0 |
| I3-TF Commander | 500,000 | 1108 | 451.26 | 0 | 0 |
| Hydra (Trial 9) | 218,100 | 1401 | 155.67 | 489 | 0 |
| Charybdis | 335,790 | 1854 | 181.12 | 690 | 0 |
Creature Tracking Information
95,907Total Globals
13,191,074Total Value (PED)
137.54Average Value
21,429Highest Value
30 Day Activity
May 17, 2026 – Jun 15, 2026
Recent Globals
139 PEDJun 14, 2026, 09:55 PM
384 PEDJun 14, 2026, 09:33 PM
72 PEDJun 14, 2026, 07:25 PM
91 PEDJun 14, 2026, 06:55 PM
312 PEDJun 14, 2026, 06:50 PM
143 PEDJun 14, 2026, 06:24 PM
79 PEDJun 14, 2026, 05:59 PM
58 PEDJun 14, 2026, 02:58 PM
100 PEDJun 12, 2026, 07:55 PM
54 PEDJun 12, 2026, 07:45 PM
222 PEDJun 12, 2026, 07:26 PM
592 PEDJun 12, 2026, 06:38 PM
61 PEDJun 11, 2026, 11:26 AM
58 PEDJun 10, 2026, 02:13 PM
TEAM
50 PEDJun 10, 2026, 10:12 AM
69 PEDJun 10, 2026, 10:10 AM
95 PEDJun 10, 2026, 09:52 AM
190 PEDJun 10, 2026, 09:33 AM
55 PEDJun 10, 2026, 09:11 AM
77 PEDJun 10, 2026, 09:03 AM