Warlock I3-TF Coordinator
Health0
Level0
HP/Level0
Damage0
Def. SkillEvader
TypeRobot
Creature Information
| Planet | Planet Calypso |
| Attacks | 0 |
| Maturity | I3-TF Coordinator |
| Aggression | - |
| Movement | Running |
| Agility | 0 |
| Intelligence | 0 |
| Psyche | 0 |
| Stamina | 0 |
| Strength | 0 |
| Tameable | No |
| Sweatable | No |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| C1-TF Coordinator | 0 | 0 | 0 | 0 | 0 |
| F2-TF Overwatch | 0 | 0 | 0 | 0 | 0 |
| I3-TF Coordinator | 0 | 0 | 0 | 0 | 0 |
| I3-TF Sentinel | 0 | 0 | 0 | 0 | 0 |
| Scylla | 45,230 | 0 | 0 | 0 | 0 |
| Hydra | 55,230 | 0 | 0 | 0 | 0 |
| Hydra (Trial 6) | 112,530 | 0 | 0 | 0 | 0 |
| Hydra (Trial 7) | 125,630 | 0 | 0 | 0 | 0 |
| C1-TF Shock Unit | 14,000 | 53 | 264.15 | 0 | 0 |
| Gen 07 | 4,000 | 61 | 65.57 | 245 | 0 |
| C1-TF Sentinel | 20,000 | 70 | 285.71 | 0 | 0 |
| C1-TF Overwatch | 25,000 | 77 | 324.68 | 0 | 0 |
| Gen 08 | 5,220 | 83 | 62.89 | 311 | 0 |
| F2-TF Shock Unit | 12,000 | 106 | 113.21 | 0 | 0 |
| F2-TF Coordinator | 15,000 | 112 | 133.93 | 0 | 0 |
| I3-TF Shock Unit | 25,000 | 128 | 195.31 | 0 | 0 |
| C1-TF Commander | 50,000 | 134 | 373.13 | 0 | 0 |
| F2-TF Sentinel | 25,000 | 134 | 186.57 | 0 | 0 |
| Gen 09 | 9,950 | 143 | 69.58 | 473 | 0 |
| Gen 10 | 12,940 | 160 | 80.88 | 488 | 0 |
| Lord Telleton | 31,450 | 208 | 151.2 | 0 | 0 |
| I3-TF Overwatch | 100,000 | 291 | 343.64 | 0 | 0 |
| F2-TF Commander | 250,000 | 577 | 433.28 | 0 | 0 |
| I3-TF Commander | 500,000 | 1108 | 451.26 | 0 | 0 |
| Hydra (Trial 9) | 218,100 | 1401 | 155.67 | 489 | 0 |
| Charybdis | 335,790 | 1854 | 181.12 | 690 | 0 |
Creature Tracking Information
510Total Globals
67,765Total Value (PED)
132.87Average Value
791Highest Value
30 Day Activity
May 17, 2026 – Jun 15, 2026
Recent Globals
202 PEDJul 26, 2025, 10:48 PM
190 PEDMay 6, 2024, 07:04 PM
90 PEDMay 6, 2024, 06:55 PM
92 PEDMay 6, 2024, 06:35 PM
83 PEDMay 6, 2024, 06:26 PM
97 PEDMay 6, 2024, 06:22 PM
194 PEDMay 6, 2024, 06:07 PM
73 PEDMay 6, 2024, 06:03 PM
99 PEDMay 6, 2024, 05:59 PM
140 PEDMay 6, 2024, 05:48 PM
105 PEDMay 6, 2024, 05:27 PM
85 PEDMay 6, 2024, 05:13 PM
103 PEDMay 6, 2024, 05:10 PM
94 PEDMay 6, 2024, 04:43 PM
112 PEDMay 6, 2024, 04:39 PM
242 PEDMay 6, 2024, 04:33 PM
108 PEDMay 6, 2024, 04:27 PM
89 PEDMay 5, 2024, 04:58 PM
195 PEDMay 5, 2024, 04:44 PM
87 PEDMay 5, 2024, 04:40 PM