Warlock Gen 08
Health5,220
Level83
HP/Level62.89
Damage311
Def. SkillEvader
TypeRobot
Creature Information
| Planet | Planet Calypso |
| Attacks | 0 |
| Maturity | Gen 08 |
| Aggression | - |
| Movement | Running |
| Agility | 250 |
| Intelligence | 350 |
| Psyche | 10 |
| Stamina | 522 |
| Strength | 500 |
| Tameable | No |
| Sweatable | No |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| C1-TF Coordinator | 0 | 0 | 0 | 0 | 0 |
| F2-TF Overwatch | 0 | 0 | 0 | 0 | 0 |
| I3-TF Coordinator | 0 | 0 | 0 | 0 | 0 |
| I3-TF Sentinel | 0 | 0 | 0 | 0 | 0 |
| Scylla | 45,230 | 0 | 0 | 0 | 0 |
| Hydra | 55,230 | 0 | 0 | 0 | 0 |
| Hydra (Trial 6) | 112,530 | 0 | 0 | 0 | 0 |
| Hydra (Trial 7) | 125,630 | 0 | 0 | 0 | 0 |
| C1-TF Shock Unit | 14,000 | 53 | 264.15 | 0 | 0 |
| Gen 07 | 4,000 | 61 | 65.57 | 245 | 0 |
| C1-TF Sentinel | 20,000 | 70 | 285.71 | 0 | 0 |
| C1-TF Overwatch | 25,000 | 77 | 324.68 | 0 | 0 |
| Gen 08 | 5,220 | 83 | 62.89 | 311 | 0 |
| F2-TF Shock Unit | 12,000 | 106 | 113.21 | 0 | 0 |
| F2-TF Coordinator | 15,000 | 112 | 133.93 | 0 | 0 |
| I3-TF Shock Unit | 25,000 | 128 | 195.31 | 0 | 0 |
| C1-TF Commander | 50,000 | 134 | 373.13 | 0 | 0 |
| F2-TF Sentinel | 25,000 | 134 | 186.57 | 0 | 0 |
| Gen 09 | 9,950 | 143 | 69.58 | 473 | 0 |
| Gen 10 | 12,940 | 160 | 80.88 | 488 | 0 |
| Lord Telleton | 31,450 | 208 | 151.2 | 0 | 0 |
| I3-TF Overwatch | 100,000 | 291 | 343.64 | 0 | 0 |
| F2-TF Commander | 250,000 | 577 | 433.28 | 0 | 0 |
| I3-TF Commander | 500,000 | 1108 | 451.26 | 0 | 0 |
| Hydra (Trial 9) | 218,100 | 1401 | 155.67 | 489 | 0 |
| Charybdis | 335,790 | 1854 | 181.12 | 690 | 0 |
Creature Tracking Information
10,772Total Globals
1,489,858Total Value (PED)
138.31Average Value
2,006Highest Value
30 Day Activity
May 17, 2026 – Jun 15, 2026
Recent Globals
208 PEDJun 8, 2026, 07:05 PM
60 PEDJun 7, 2026, 09:28 PM
97 PEDJun 6, 2026, 06:29 PM
54 PEDMay 7, 2026, 06:05 PM
60 PEDMay 3, 2026, 12:15 PM
63 PEDMay 3, 2026, 11:55 AM
112 PEDMay 3, 2026, 11:53 AM
59 PEDMay 1, 2026, 03:32 AM
58 PEDMay 1, 2026, 03:28 AM
166 PEDMay 1, 2026, 03:19 AM
124 PEDApr 29, 2026, 09:31 AM
72 PEDApr 29, 2026, 09:29 AM
117 PEDApr 29, 2026, 09:28 AM
98 PEDApr 25, 2026, 12:44 AM
54 PEDApr 21, 2026, 01:32 PM
51 PEDApr 21, 2026, 12:59 PM
241 PEDApr 18, 2026, 05:29 PM
57 PEDApr 18, 2026, 05:00 PM
51 PEDApr 17, 2026, 10:00 PM
95 PEDApr 17, 2026, 09:43 PM