Warlock C1-TF Coordinator
Health0
Level0
HP/Level0
Damage0
Def. SkillEvader
TypeRobot
Creature Information
| Planet | Planet Calypso |
| Attacks | 0 |
| Maturity | C1-TF Coordinator |
| Aggression | - |
| Movement | Running |
| Agility | 0 |
| Intelligence | 0 |
| Psyche | 0 |
| Stamina | 0 |
| Strength | 0 |
| Tameable | No |
| Sweatable | No |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| C1-TF Coordinator | 0 | 0 | 0 | 0 | 0 |
| F2-TF Overwatch | 0 | 0 | 0 | 0 | 0 |
| I3-TF Coordinator | 0 | 0 | 0 | 0 | 0 |
| I3-TF Sentinel | 0 | 0 | 0 | 0 | 0 |
| Scylla | 45,230 | 0 | 0 | 0 | 0 |
| Hydra | 55,230 | 0 | 0 | 0 | 0 |
| Hydra (Trial 6) | 112,530 | 0 | 0 | 0 | 0 |
| Hydra (Trial 7) | 125,630 | 0 | 0 | 0 | 0 |
| C1-TF Shock Unit | 14,000 | 53 | 264.15 | 0 | 0 |
| Gen 07 | 4,000 | 61 | 65.57 | 245 | 0 |
| C1-TF Sentinel | 20,000 | 70 | 285.71 | 0 | 0 |
| C1-TF Overwatch | 25,000 | 77 | 324.68 | 0 | 0 |
| Gen 08 | 5,220 | 83 | 62.89 | 311 | 0 |
| F2-TF Shock Unit | 12,000 | 106 | 113.21 | 0 | 0 |
| F2-TF Coordinator | 15,000 | 112 | 133.93 | 0 | 0 |
| I3-TF Shock Unit | 25,000 | 128 | 195.31 | 0 | 0 |
| C1-TF Commander | 50,000 | 134 | 373.13 | 0 | 0 |
| F2-TF Sentinel | 25,000 | 134 | 186.57 | 0 | 0 |
| Gen 09 | 9,950 | 143 | 69.58 | 473 | 0 |
| Gen 10 | 12,940 | 160 | 80.88 | 488 | 0 |
| Lord Telleton | 31,450 | 208 | 151.2 | 0 | 0 |
| I3-TF Overwatch | 100,000 | 291 | 343.64 | 0 | 0 |
| F2-TF Commander | 250,000 | 577 | 433.28 | 0 | 0 |
| I3-TF Commander | 500,000 | 1108 | 451.26 | 0 | 0 |
| Hydra (Trial 9) | 218,100 | 1401 | 155.67 | 489 | 0 |
| Charybdis | 335,790 | 1854 | 181.12 | 690 | 0 |
Creature Tracking Information
23Total Globals
2,194Total Value (PED)
95.39Average Value
382Highest Value
30 Day Activity
May 17, 2026 – Jun 15, 2026
Recent Globals
51 PEDMay 8, 2026, 05:21 PM
TEAM
60 PEDApr 12, 2026, 04:16 AM
61 PEDApr 9, 2026, 09:10 AM
89 PEDMar 30, 2026, 05:09 AM
88 PEDMar 30, 2026, 04:50 AM
50 PEDMar 28, 2026, 08:07 AM
128 PEDMar 6, 2026, 05:50 AM
56 PEDFeb 28, 2026, 11:02 PM
225 PEDOct 22, 2025, 06:47 AM
67 PEDSep 18, 2025, 01:11 PM
68 PEDAug 15, 2025, 05:36 AM
382 PEDJun 30, 2025, 07:30 AM
65 PEDJun 16, 2025, 02:34 PM
58 PEDMay 28, 2025, 02:50 AM
79 PEDMay 10, 2025, 11:05 AM
62 PEDMay 10, 2025, 10:50 AM
118 PEDMay 9, 2025, 06:55 PM
168 PEDMay 9, 2025, 03:36 PM
101 PEDMay 9, 2025, 03:34 PM
55 PEDMay 9, 2025, 03:15 PM