Warlock C1-TF Commander
Health50,000
Level134
HP/Level373.13
Damage0
Def. SkillEvader
TypeRobot
Creature Information
| Planet | Planet Calypso |
| Attacks | 0 |
| Maturity | C1-TF Commander |
| Aggression | - |
| Movement | Running |
| Agility | 627 |
| Intelligence | 593 |
| Psyche | 392 |
| Stamina | 5000 |
| Strength | 867 |
| Tameable | No |
| Sweatable | No |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| C1-TF Coordinator | 0 | 0 | 0 | 0 | 0 |
| F2-TF Overwatch | 0 | 0 | 0 | 0 | 0 |
| I3-TF Coordinator | 0 | 0 | 0 | 0 | 0 |
| I3-TF Sentinel | 0 | 0 | 0 | 0 | 0 |
| Scylla | 45,230 | 0 | 0 | 0 | 0 |
| Hydra | 55,230 | 0 | 0 | 0 | 0 |
| Hydra (Trial 6) | 112,530 | 0 | 0 | 0 | 0 |
| Hydra (Trial 7) | 125,630 | 0 | 0 | 0 | 0 |
| C1-TF Shock Unit | 14,000 | 53 | 264.15 | 0 | 0 |
| Gen 07 | 4,000 | 61 | 65.57 | 245 | 0 |
| C1-TF Sentinel | 20,000 | 70 | 285.71 | 0 | 0 |
| C1-TF Overwatch | 25,000 | 77 | 324.68 | 0 | 0 |
| Gen 08 | 5,220 | 83 | 62.89 | 311 | 0 |
| F2-TF Shock Unit | 12,000 | 106 | 113.21 | 0 | 0 |
| F2-TF Coordinator | 15,000 | 112 | 133.93 | 0 | 0 |
| I3-TF Shock Unit | 25,000 | 128 | 195.31 | 0 | 0 |
| C1-TF Commander | 50,000 | 134 | 373.13 | 0 | 0 |
| F2-TF Sentinel | 25,000 | 134 | 186.57 | 0 | 0 |
| Gen 09 | 9,950 | 143 | 69.58 | 473 | 0 |
| Gen 10 | 12,940 | 160 | 80.88 | 488 | 0 |
| Lord Telleton | 31,450 | 208 | 151.2 | 0 | 0 |
| I3-TF Overwatch | 100,000 | 291 | 343.64 | 0 | 0 |
| F2-TF Commander | 250,000 | 577 | 433.28 | 0 | 0 |
| I3-TF Commander | 500,000 | 1108 | 451.26 | 0 | 0 |
| Hydra (Trial 9) | 218,100 | 1401 | 155.67 | 489 | 0 |
| Charybdis | 335,790 | 1854 | 181.12 | 690 | 0 |
Creature Tracking Information
3,641Total Globals
602,527Total Value (PED)
165.48Average Value
12,697Highest Value
30 Day Activity
May 17, 2026 – Jun 15, 2026
Recent Globals
228 PEDJun 14, 2026, 08:16 PM
TEAM
78 PEDJun 14, 2026, 06:28 PM
TEAM
204 PEDJun 14, 2026, 06:06 PM
TEAM
207 PEDJun 14, 2026, 02:04 PM
TEAM
204 PEDJun 14, 2026, 11:04 AM
TEAM
83 PEDJun 13, 2026, 11:17 PM
TEAM
76 PEDJun 13, 2026, 08:00 PM
TEAM
78 PEDJun 13, 2026, 06:37 PM
TEAM
79 PEDJun 12, 2026, 08:26 PM
TEAM
405 PEDJun 12, 2026, 07:41 PM
TEAM
442 PEDJun 12, 2026, 03:56 PM
TEAM
79 PEDJun 11, 2026, 06:56 PM
TEAM
197 PEDJun 11, 2026, 04:17 PM
TEAM
88 PEDJun 11, 2026, 12:35 AM
TEAM
211 PEDJun 10, 2026, 06:49 PM
TEAM
199 PEDJun 10, 2026, 10:45 AM
TEAM
66 PEDJun 10, 2026, 09:00 AM
TEAM
190 PEDJun 10, 2026, 02:13 AM
TEAM
186 PEDJun 9, 2026, 07:32 PM
TEAM
83 PEDJun 9, 2026, 06:56 PM
TEAM