Warlock F2-TF Sentinel
Health25,000
Level134
HP/Level186.57
Damage0
Def. SkillEvader
TypeRobot
Creature Information
| Planet | Planet Calypso |
| Attacks | 0 |
| Maturity | F2-TF Sentinel |
| Aggression | - |
| Movement | Running |
| Agility | 627 |
| Intelligence | 593 |
| Psyche | 392 |
| Stamina | 2500 |
| Strength | 867 |
| Tameable | No |
| Sweatable | No |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| C1-TF Coordinator | 0 | 0 | 0 | 0 | 0 |
| F2-TF Overwatch | 0 | 0 | 0 | 0 | 0 |
| I3-TF Coordinator | 0 | 0 | 0 | 0 | 0 |
| I3-TF Sentinel | 0 | 0 | 0 | 0 | 0 |
| Scylla | 45,230 | 0 | 0 | 0 | 0 |
| Hydra | 55,230 | 0 | 0 | 0 | 0 |
| Hydra (Trial 6) | 112,530 | 0 | 0 | 0 | 0 |
| Hydra (Trial 7) | 125,630 | 0 | 0 | 0 | 0 |
| C1-TF Shock Unit | 14,000 | 53 | 264.15 | 0 | 0 |
| Gen 07 | 4,000 | 61 | 65.57 | 245 | 0 |
| C1-TF Sentinel | 20,000 | 70 | 285.71 | 0 | 0 |
| C1-TF Overwatch | 25,000 | 77 | 324.68 | 0 | 0 |
| Gen 08 | 5,220 | 83 | 62.89 | 311 | 0 |
| F2-TF Shock Unit | 12,000 | 106 | 113.21 | 0 | 0 |
| F2-TF Coordinator | 15,000 | 112 | 133.93 | 0 | 0 |
| I3-TF Shock Unit | 25,000 | 128 | 195.31 | 0 | 0 |
| C1-TF Commander | 50,000 | 134 | 373.13 | 0 | 0 |
| F2-TF Sentinel | 25,000 | 134 | 186.57 | 0 | 0 |
| Gen 09 | 9,950 | 143 | 69.58 | 473 | 0 |
| Gen 10 | 12,940 | 160 | 80.88 | 488 | 0 |
| Lord Telleton | 31,450 | 208 | 151.2 | 0 | 0 |
| I3-TF Overwatch | 100,000 | 291 | 343.64 | 0 | 0 |
| F2-TF Commander | 250,000 | 577 | 433.28 | 0 | 0 |
| I3-TF Commander | 500,000 | 1108 | 451.26 | 0 | 0 |
| Hydra (Trial 9) | 218,100 | 1401 | 155.67 | 489 | 0 |
| Charybdis | 335,790 | 1854 | 181.12 | 690 | 0 |
Creature Tracking Information
22Total Globals
3,173Total Value (PED)
144.23Average Value
228Highest Value
30 Day Activity
May 17, 2026 – Jun 15, 2026
Recent Globals
99 PEDJun 1, 2026, 12:51 AM
TEAM
96 PEDMay 16, 2026, 07:04 AM
TEAM
167 PEDApr 13, 2026, 11:33 AM
105 PEDFeb 19, 2026, 09:30 AM
TEAM
96 PEDFeb 13, 2026, 08:41 AM
TEAM
87 PEDFeb 7, 2026, 07:49 AM
TEAM
145 PEDDec 8, 2025, 08:42 PM
TEAM
89 PEDOct 31, 2025, 01:34 PM
201 PEDOct 23, 2025, 12:20 PM
89 PEDSep 29, 2025, 01:07 PM
217 PEDSep 24, 2025, 08:01 AM
96 PEDSep 22, 2025, 08:32 AM
150 PEDSep 20, 2025, 08:43 PM
97 PEDSep 11, 2025, 04:16 PM
198 PEDSep 6, 2025, 05:35 AM
178 PEDAug 23, 2025, 07:06 AM
217 PEDAug 18, 2025, 06:01 AM
215 PEDAug 13, 2025, 11:21 AM
228 PEDJul 25, 2025, 09:41 PM
227 PEDJun 30, 2025, 06:19 AM