Warlock C1-TF Overwatch
Health25,000
Level77
HP/Level324.68
Damage0
Def. SkillEvader
TypeRobot
Creature Information
| Planet | Planet Calypso |
| Attacks | 0 |
| Maturity | C1-TF Overwatch |
| Aggression | - |
| Movement | Running |
| Agility | 627 |
| Intelligence | 593 |
| Psyche | 392 |
| Stamina | 2500 |
| Strength | 867 |
| Tameable | No |
| Sweatable | No |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| C1-TF Coordinator | 0 | 0 | 0 | 0 | 0 |
| F2-TF Overwatch | 0 | 0 | 0 | 0 | 0 |
| I3-TF Coordinator | 0 | 0 | 0 | 0 | 0 |
| I3-TF Sentinel | 0 | 0 | 0 | 0 | 0 |
| Scylla | 45,230 | 0 | 0 | 0 | 0 |
| Hydra | 55,230 | 0 | 0 | 0 | 0 |
| Hydra (Trial 6) | 112,530 | 0 | 0 | 0 | 0 |
| Hydra (Trial 7) | 125,630 | 0 | 0 | 0 | 0 |
| C1-TF Shock Unit | 14,000 | 53 | 264.15 | 0 | 0 |
| Gen 07 | 4,000 | 61 | 65.57 | 245 | 0 |
| C1-TF Sentinel | 20,000 | 70 | 285.71 | 0 | 0 |
| C1-TF Overwatch | 25,000 | 77 | 324.68 | 0 | 0 |
| Gen 08 | 5,220 | 83 | 62.89 | 311 | 0 |
| F2-TF Shock Unit | 12,000 | 106 | 113.21 | 0 | 0 |
| F2-TF Coordinator | 15,000 | 112 | 133.93 | 0 | 0 |
| I3-TF Shock Unit | 25,000 | 128 | 195.31 | 0 | 0 |
| C1-TF Commander | 50,000 | 134 | 373.13 | 0 | 0 |
| F2-TF Sentinel | 25,000 | 134 | 186.57 | 0 | 0 |
| Gen 09 | 9,950 | 143 | 69.58 | 473 | 0 |
| Gen 10 | 12,940 | 160 | 80.88 | 488 | 0 |
| Lord Telleton | 31,450 | 208 | 151.2 | 0 | 0 |
| I3-TF Overwatch | 100,000 | 291 | 343.64 | 0 | 0 |
| F2-TF Commander | 250,000 | 577 | 433.28 | 0 | 0 |
| I3-TF Commander | 500,000 | 1108 | 451.26 | 0 | 0 |
| Hydra (Trial 9) | 218,100 | 1401 | 155.67 | 489 | 0 |
| Charybdis | 335,790 | 1854 | 181.12 | 690 | 0 |
Creature Tracking Information
327Total Globals
52,630Total Value (PED)
160.95Average Value
2,680Highest Value
30 Day Activity
May 17, 2026 – Jun 15, 2026
Recent Globals
51 PEDJun 10, 2026, 11:56 PM
TEAM
93 PEDJun 10, 2026, 08:24 PM
TEAM
53 PEDJun 9, 2026, 03:28 PM
TEAM
86 PEDJun 8, 2026, 12:13 PM
TEAM
74 PEDJun 6, 2026, 02:53 AM
TEAM
155 PEDJun 2, 2026, 05:36 PM
TEAM
50 PEDMay 31, 2026, 08:06 AM
TEAM
104 PEDMay 26, 2026, 07:03 PM
TEAM
83 PEDMay 25, 2026, 10:26 AM
TEAM
50 PEDMay 25, 2026, 06:22 AM
TEAM
75 PEDMay 23, 2026, 03:54 AM
TEAM
68 PEDMay 19, 2026, 02:30 PM
TEAM
90 PEDMay 16, 2026, 03:25 AM
TEAM
52 PEDMay 14, 2026, 06:09 PM
TEAM
54 PEDMay 13, 2026, 11:07 PM
TEAM
51 PEDMay 12, 2026, 01:48 AM
TEAM
87 PEDMay 9, 2026, 05:48 PM
TEAM
82 PEDMay 8, 2026, 01:27 PM
TEAM
50 PEDMay 6, 2026, 04:20 PM
TEAM
72 PEDMay 6, 2026, 02:42 AM
TEAM