Attacker Gen 01
Health200
Level4
HP/Level50
Damage10
Def. SkillDodger
TypeRobot
Creature Information
| Planet | Planet Calypso |
| Attacks | 0 |
| Maturity | Gen 01 |
| Aggression | Medium |
| Movement | Flying |
| Agility | 20 |
| Intelligence | 10 |
| Psyche | 10 |
| Stamina | 20 |
| Strength | 100 |
| Tameable | No |
| Sweatable | No |
Damage & Resistance
| Type | Damage | Resistance |
|---|---|---|
| Electric | 10 | 0 |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Attacker I3-TF | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 03 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 01 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 06 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 04 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 02 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 05 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 09 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 10 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 07 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 08 | 0 | 0 | 0 | 0 | 0 |
| Gen 02 | 220 | 3 | 73.33 | 12 | 0 |
| Gen 04 | 260 | 4 | 65 | 17 | 0 |
| Gen 03 | 240 | 4 | 60 | 15 | 0 |
| Gen 01 | 200 | 4 | 50 | 10 | 0 |
| Gen 05 | 270 | 5 | 54 | 20 | 0 |
| Gen 07 | 310 | 6 | 51.67 | 26 | 0 |
| Gen 06 | 290 | 6 | 48.33 | 23 | 0 |
| Elite Gen 03 | 720 | 6 | 120 | 0 | 0 |
| Gen 08 | 330 | 7 | 47.14 | 29 | 0 |
| Gen 09 | 350 | 7 | 50 | 32 | 0 |
| Gen 10 | 370 | 8 | 46.25 | 35 | 0 |
| C1-TF | 880 | 9 | 97.78 | 0 | 0 |
| F2-TF | 1,840 | 21 | 87.62 | 0 | 0 |
Creature Tracking Information
566Total Globals
21,734Total Value (PED)
38.4Average Value
635Highest Value
30 Day Activity
May 17, 2026 – Jun 15, 2026
Recent Globals
40 PEDMay 31, 2026, 08:52 AM
27 PEDApr 30, 2026, 08:46 PM
25 PEDApr 12, 2026, 03:50 PM
33 PEDApr 10, 2026, 09:35 PM
23 PEDApr 8, 2026, 07:33 AM
22 PEDApr 2, 2026, 08:46 PM
24 PEDMar 19, 2026, 09:56 AM
20 PEDMar 18, 2026, 01:38 AM
52 PEDMar 17, 2026, 06:55 PM
53 PEDMar 16, 2026, 04:03 AM
235 PEDMar 12, 2026, 09:32 PM
20 PEDMar 2, 2026, 03:06 PM
30 PEDFeb 28, 2026, 05:11 PM
32 PEDFeb 28, 2026, 01:03 AM
33 PEDFeb 27, 2026, 08:48 PM
21 PEDFeb 8, 2026, 12:56 PM
29 PEDJan 30, 2026, 03:52 PM
24 PEDJan 30, 2026, 03:03 PM
TEAM
31 PEDDec 24, 2025, 08:59 AM
35 PEDDec 16, 2025, 11:03 AM
