Attacker Gen 10
Health370
Level8
HP/Level46.25
Damage35
Def. SkillDodger
TypeRobot
Creature Information
| Planet | Planet Calypso |
| Attacks | 0 |
| Maturity | Gen 10 |
| Aggression | Medium |
| Movement | Flying |
| Agility | 25 |
| Intelligence | 12 |
| Psyche | 12 |
| Stamina | 37 |
| Strength | 27 |
| Tameable | No |
| Sweatable | No |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Attacker I3-TF | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 03 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 01 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 06 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 04 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 02 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 05 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 09 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 10 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 07 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 08 | 0 | 0 | 0 | 0 | 0 |
| Gen 02 | 220 | 3 | 73.33 | 12 | 0 |
| Gen 04 | 260 | 4 | 65 | 17 | 0 |
| Gen 03 | 240 | 4 | 60 | 15 | 0 |
| Gen 01 | 200 | 4 | 50 | 10 | 0 |
| Gen 05 | 270 | 5 | 54 | 20 | 0 |
| Gen 07 | 310 | 6 | 51.67 | 26 | 0 |
| Gen 06 | 290 | 6 | 48.33 | 23 | 0 |
| Elite Gen 03 | 720 | 6 | 120 | 0 | 0 |
| Gen 08 | 330 | 7 | 47.14 | 29 | 0 |
| Gen 09 | 350 | 7 | 50 | 32 | 0 |
| Gen 10 | 370 | 8 | 46.25 | 35 | 0 |
| C1-TF | 880 | 9 | 97.78 | 0 | 0 |
| F2-TF | 1,840 | 21 | 87.62 | 0 | 0 |
Creature Tracking Information
4,350Total Globals
181,911Total Value (PED)
41.82Average Value
1,959Highest Value
30 Day Activity
May 17, 2026 – Jun 15, 2026
Recent Globals
34 PEDApr 13, 2026, 04:33 PM
33 PEDApr 10, 2026, 12:07 PM
26 PEDApr 5, 2026, 07:31 PM
42 PEDApr 5, 2026, 06:05 PM
59 PEDApr 5, 2026, 05:47 PM
25 PEDApr 5, 2026, 05:11 PM
39 PEDApr 5, 2026, 04:51 PM
28 PEDApr 5, 2026, 04:37 PM
29 PEDApr 5, 2026, 06:23 AM
35 PEDApr 4, 2026, 04:51 PM
28 PEDApr 1, 2026, 07:06 PM
61 PEDApr 1, 2026, 07:04 PM
70 PEDApr 1, 2026, 02:07 PM
25 PEDMar 31, 2026, 12:26 PM
25 PEDMar 30, 2026, 04:12 PM
25 PEDMar 30, 2026, 11:39 AM
27 PEDMar 30, 2026, 11:16 AM
29 PEDMar 29, 2026, 02:29 PM
38 PEDMar 29, 2026, 12:33 PM
51 PEDMar 29, 2026, 04:50 AM
