Attacker Gen 02
Health220
Level3
HP/Level73.33
Damage12
Def. SkillDodger
TypeRobot
Creature Information
| Planet | Planet Calypso |
| Attacks | 0 |
| Maturity | Gen 02 |
| Aggression | Medium |
| Movement | Flying |
| Agility | 20 |
| Intelligence | 10 |
| Psyche | 10 |
| Stamina | 22 |
| Strength | 12 |
| Tameable | No |
| Sweatable | No |
Damage & Resistance
| Type | Damage | Resistance |
|---|---|---|
| Penetration | 3 | 0 |
| Burn | 9 | 0 |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Attacker I3-TF | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 03 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 01 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 06 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 04 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 02 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 05 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 09 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 10 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 07 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 08 | 0 | 0 | 0 | 0 | 0 |
| Gen 02 | 220 | 3 | 73.33 | 12 | 0 |
| Gen 04 | 260 | 4 | 65 | 17 | 0 |
| Gen 03 | 240 | 4 | 60 | 15 | 0 |
| Gen 01 | 200 | 4 | 50 | 10 | 0 |
| Gen 05 | 270 | 5 | 54 | 20 | 0 |
| Gen 07 | 310 | 6 | 51.67 | 26 | 0 |
| Gen 06 | 290 | 6 | 48.33 | 23 | 0 |
| Elite Gen 03 | 720 | 6 | 120 | 0 | 0 |
| Gen 08 | 330 | 7 | 47.14 | 29 | 0 |
| Gen 09 | 350 | 7 | 50 | 32 | 0 |
| Gen 10 | 370 | 8 | 46.25 | 35 | 0 |
| C1-TF | 880 | 9 | 97.78 | 0 | 0 |
| F2-TF | 1,840 | 21 | 87.62 | 0 | 0 |
Creature Tracking Information
1,432Total Globals
44,184Total Value (PED)
30.85Average Value
450Highest Value
30 Day Activity
May 17, 2026 – Jun 15, 2026
Recent Globals
22 PEDApr 10, 2026, 11:54 AM
20 PEDMar 20, 2026, 06:15 PM
22 PEDMar 19, 2026, 03:30 PM
25 PEDMar 12, 2026, 09:29 PM
20 PEDMar 12, 2026, 01:03 AM
TEAM
26 PEDMar 10, 2026, 08:22 PM
26 PEDMar 7, 2026, 11:57 PM
25 PEDMar 6, 2026, 07:14 PM
48 PEDMar 5, 2026, 05:23 PM
23 PEDMar 2, 2026, 09:33 PM
21 PEDFeb 14, 2026, 07:37 PM
33 PEDFeb 3, 2026, 02:05 AM
57 PEDDec 6, 2025, 09:09 PM
20 PEDAug 26, 2025, 09:22 PM
20 PEDAug 7, 2025, 06:18 PM
20 PEDAug 7, 2025, 06:16 PM
34 PEDJul 4, 2025, 07:05 PM
34 PEDJul 4, 2025, 07:05 PM
25 PEDApr 28, 2025, 10:15 AM
25 PEDApr 28, 2025, 10:14 AM
