Attacker Gen 07
Health310
Level6
HP/Level51.67
Damage26
Def. SkillDodger
TypeRobot
Creature Information
| Planet | Calypso |
| Attacks | 20 |
| Maturity | Gen 07 |
| Aggression | Medium |
| Movement | Flying |
| Agility | 22 |
| Intelligence | 10 |
| Psyche | 10 |
| Stamina | 31 |
| Strength | 21 |
| Tameable | No |
| Sweatable | No |
Damage & Resistance
| Type | Damage | Resistance |
|---|---|---|
| Penetration | 6.5 | 0 |
| Burn | 19.5 | 0 |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Attacker Generation 03 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 01 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 06 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 04 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 02 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 05 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 09 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 10 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 07 | 0 | 0 | 0 | 0 | 0 |
| Attacker Generation 08 | 0 | 0 | 0 | 0 | 0 |
| Gen 02 | 220 | 3 | 73.33 | 12 | 20 |
| Gen 04 | 260 | 4 | 65 | 17 | 20 |
| Gen 03 | 240 | 4 | 60 | 15 | 20 |
| Gen 01 | 200 | 4 | 50 | 10 | 20 |
| Gen 05 | 270 | 5 | 54 | 20 | 20 |
| Gen 07 | 310 | 6 | 51.67 | 26 | 20 |
| Gen 06 | 290 | 6 | 48.33 | 23 | 20 |
| Elite Gen 03 | 720 | 6 | 120 | 0 | 20 |
| Gen 08 | 330 | 7 | 47.14 | 29 | 20 |
| Gen 09 | 350 | 7 | 50 | 32 | 20 |
| Gen 10 | 370 | 8 | 46.25 | 35 | 20 |
| C1-TF | 880 | 9 | 97.78 | 0 | 20 |
| F2-TF | 1,840 | 21 | 87.62 | 0 | 20 |
| I3-TF | 2,760 | 38 | 72.63 | 0 | 20 |
Creature Tracking Information
811Total Globals
31,978Total Value (PED)
39.43Average Value
914Highest Value
30 Day Activity
Aug 15, 2026 – Sep 13, 2026
Recent Globals
25 PEDSep 13, 2026, 07:35 AM
28 PEDSep 9, 2026, 06:02 PM
53 PEDAug 1, 2026, 12:54 AM
29 PEDJun 23, 2026, 01:14 PM
25 PEDJun 19, 2026, 05:12 AM
34 PEDApr 18, 2026, 12:50 AM
33 PEDApr 6, 2026, 03:16 AM
25 PEDApr 4, 2026, 08:21 AM
32 PEDApr 1, 2026, 05:32 PM
28 PEDMar 30, 2026, 01:42 AM
36 PEDMar 26, 2026, 09:32 PM
33 PEDMar 23, 2026, 06:56 AM
47 PEDMar 22, 2026, 12:44 PM
38 PEDMar 19, 2026, 05:19 PM
35 PEDMar 16, 2026, 10:31 PM
27 PEDMar 16, 2026, 10:08 PM
45 PEDMar 16, 2026, 07:28 PM
31 PEDMar 16, 2026, 12:49 AM
30 PEDMar 14, 2026, 04:28 PM
25 PEDMar 12, 2026, 09:15 PM
