A
Analysis
Professions
| Name | Type | Category | Contribution % |
|---|---|---|---|
| Animal Investigator | Animal Info | Miscellaneous | 10% |
| Humanoid Investigator | Human Info | Miscellaneous | 10% |
| Mutant Investigator | Mutant Info | Miscellaneous | 10% |
| Robot Investigator | Robot Info | Miscellaneous | 10% |
| Technology Investigator | Mechanical Info | Miscellaneous | 10% |
| Animal Looter | Looting | Resource Collecting | 5% |
| Mutant Looter | Looting | Resource Collecting | 5% |
| Robot Looter | Looting | Resource Collecting | 5% |
| Tier Upgrader | Tier Items | Manufacturing | 5% |
| Gardener | Gardening | Manufacturing | 0% |
| Resource Gatherer | Resource Gatherer | Resource Collecting | 0% |
Missions rewarding this skill
| Mission | Chain | Planet |
|---|---|---|
| Daily Robot Menace Mission | - | Next Island |
| The Collector of Fragments | - | Calypso |
Codex reward set
Completing a codex rank lets you choose one skill from the set offered at that rank.
| Set | Skills you choose between |
|---|---|
| Reward Set 4 | Analysis, Animal Lore, Biology, Botany, Computer, Explosive Projectile Weaponry Technology, Heavy Weapons, Support Weapon Systems, Zoology |