Starving Atrax
The Atrax (full name "Atraxenosaur") is a carnivore whose sharp teeth and double set of jaws are made for killing and tearing flesh apart. Its long, powerful neck compensates for its somewhat feeble limbs.
Health0
Level0
HP/Level0
Damage0
Def. Skill-
TypeUnknown
Creature Information
| Planet | - |
| Attacks | 0 |
| Aggression | - |
| Movement | - |
| Agility | 0 |
| Intelligence | 0 |
| Psyche | 0 |
| Stamina | 0 |
| Strength | 0 |
| Tameable | No |
| Sweatable | No |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Starving Atrax | 0 | 0 | 0 | 0 | 0 |
| Starving | 100 | 5 | 20 | 36 | 0 |
| Hatchling | 140 | 6 | 23.33 | 0 | 0 |
| Young | 270 | 9 | 30 | 37 | 0 |
| Mature | 330 | 10 | 33 | 44 | 0 |
| Old | 380 | 11 | 34.55 | 57 | 0 |
| Provider | 420 | 12 | 35 | 58 | 0 |
| Guardian | 510 | 13 | 39.23 | 60 | 0 |
| Dominant | 560 | 15 | 37.33 | 73 | 0 |
| Alpha | 670 | 16 | 41.88 | 81 | 0 |
| Old Alpha | 1,100 | 23 | 47.83 | 120 | 0 |
| Prowler | 1,430 | 24 | 59.58 | 127 | 0 |
| Stalker | 2,260 | 39 | 57.95 | 218 | 0 |
| Marauder | 5,870 | 46 | 127.61 | 0 | 0 |
| Slayer | 9,620 | 72 | 133.61 | 0 | 0 |
| Queen | 58,000 | 147 | 394.56 | 0 | 0 |
Creature Tracking Information
22,167Total Globals
213,933Total Value (PED)
9.65Average Value
899Highest Value
30 Day Activity
May 17, 2026 – Jun 15, 2026
Recent Globals
6 PEDJun 15, 2026, 01:20 AM
20 PEDJun 14, 2026, 08:39 PM
9 PEDJun 14, 2026, 06:54 PM
5 PEDJun 14, 2026, 04:56 PM
TEAM
5 PEDJun 14, 2026, 04:51 PM
10 PEDJun 14, 2026, 09:16 AM
11 PEDJun 14, 2026, 09:02 AM
5 PEDJun 14, 2026, 08:06 AM
5 PEDJun 14, 2026, 04:11 AM
5 PEDJun 14, 2026, 12:57 AM
7 PEDJun 13, 2026, 04:39 PM
5 PEDJun 13, 2026, 03:36 PM
8 PEDJun 12, 2026, 01:46 PM
11 PEDJun 12, 2026, 12:11 PM
5 PEDJun 12, 2026, 10:27 AM
10 PEDJun 12, 2026, 09:59 AM
12 PEDJun 12, 2026, 09:45 AM
8 PEDJun 11, 2026, 06:42 PM
6 PEDJun 11, 2026, 04:57 PM
7 PEDJun 11, 2026, 04:34 PM
TEAM
