Exarosaur Old
Health60
Level3
HP/Level20
Damage18
Def. SkillEvader
TypeAnimal
Creature Information
| Planet | Calypso, Rocktropia, Various, Hell, Secret Island |
| Attacks | 19 |
| Maturity | Old |
| Aggression | - |
| Movement | Running |
| Agility | 15 |
| Intelligence | 2 |
| Psyche | 2 |
| Stamina | 6 |
| Strength | 36 |
| Tameable | Yes |
| Sweatable | Yes |
Damage & Resistance
| Type | Damage | Resistance |
|---|---|---|
| Impact | 18 | 0 |
Missions
Fought against Exarosaur, so these apply to every maturity.
| Mission | Chain | Planet |
|---|---|---|
| Hunting Challenge: Iron Longtooth IV | Iron Challenge Longtooth | Calypso |
| Hunt young and mature at Swamp Camp | - | Calypso |
| Jezebel's Hunt Challenge | - | Calypso |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Highland | 10 | 0 | 0 | 7 | 20 |
| Young | 50 | 3 | 16.67 | 15 | 19 |
| Mature | 60 | 3 | 20 | 17 | 19 |
| Old | 60 | 3 | 20 | 18 | 19 |
| Guardian | 140 | 4 | 35 | 23 | 19 |
| Provider | 120 | 4 | 30 | 23 | 19 |
| Dominant | 160 | 5 | 32 | 25 | 19 |
| Stalker | 220 | 6 | 36.67 | 30 | 19 |
| Old Alpha | 190 | 6 | 31.67 | 28 | 19 |
| Alpha | 180 | 6 | 30 | 26 | 19 |
| Prowler | 200 | 6 | 33.33 | 29 | 19 |
| Dominant Elite | 1,600 | 13 | 123.08 | 0 | 0 |
| Alpha Elite | 1,800 | 15 | 120 | 0 | 0 |
| Old Alpha Elite | 1,900 | 16 | 118.75 | 0 | 0 |
| Prowler Elite | 2,000 | 17 | 117.65 | 0 | 0 |
| Stalker Elite | 2,200 | 19 | 115.79 | 40 | 0 |
Creature Tracking Information
2,962Total Globals
64,959Total Value (PED)
21.93Average Value
994Highest Value
30 Day Activity
Aug 15, 2026 – Sep 13, 2026
Recent Globals
12 PEDSep 13, 2026, 08:13 AM
265 PEDSep 13, 2026, 01:00 AM
189 PEDSep 11, 2026, 09:05 PM
10 PEDSep 10, 2026, 11:44 AM
12 PEDSep 8, 2026, 01:06 AM
21 PEDSep 1, 2026, 12:04 AM
15 PEDAug 30, 2026, 05:20 PM
14 PEDAug 29, 2026, 10:07 AM
13 PEDAug 28, 2026, 10:01 PM
13 PEDAug 28, 2026, 06:50 PM
TEAM
12 PEDAug 27, 2026, 05:37 PM
14 PEDAug 24, 2026, 11:30 PM
20 PEDAug 24, 2026, 04:31 PM
25 PEDAug 23, 2026, 04:34 PM
11 PEDAug 23, 2026, 04:32 PM
12 PEDAug 20, 2026, 08:15 PM
14 PEDAug 18, 2026, 07:21 PM
11 PEDAug 18, 2026, 06:50 PM
14 PEDAug 17, 2026, 12:33 AM
16 PEDAug 12, 2026, 08:32 AM