Exarosaur Alpha
Health180
Level6
HP/Level30
Damage26
Def. SkillEvader
TypeAnimal
Creature Information
| Planet | Calypso, Rocktropia, Various, Hell |
| Attacks | 19 |
| Maturity | Alpha |
| Aggression | - |
| Movement | Running |
| Agility | 10 |
| Intelligence | 2 |
| Psyche | 2 |
| Stamina | 18 |
| Strength | 40 |
| Tameable | Yes |
| Sweatable | Yes |
Damage & Resistance
| Type | Damage | Resistance |
|---|---|---|
| Impact | 26 | 0 |
Missions
Fought against Exarosaur, so these apply to every maturity.
| Mission | Chain | Planet |
|---|---|---|
| Hunting Challenge: Iron Longtooth IV | Iron Challenge Longtooth | Calypso |
| Hunt young and mature at Swamp Camp | - | Calypso |
| Jezebel's Hunt Challenge | - | Calypso |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Highland | 10 | 0 | 0 | 7 | 20 |
| Young | 50 | 3 | 16.67 | 15 | 19 |
| Mature | 60 | 3 | 20 | 17 | 19 |
| Old | 60 | 3 | 20 | 18 | 19 |
| Guardian | 140 | 4 | 35 | 23 | 19 |
| Provider | 120 | 4 | 30 | 23 | 19 |
| Dominant | 160 | 5 | 32 | 25 | 19 |
| Stalker | 220 | 6 | 36.67 | 30 | 19 |
| Old Alpha | 190 | 6 | 31.67 | 28 | 19 |
| Alpha | 180 | 6 | 30 | 26 | 19 |
| Prowler | 200 | 6 | 33.33 | 29 | 19 |
| Dominant Elite | 1,600 | 13 | 123.08 | 0 | 0 |
| Alpha Elite | 1,800 | 15 | 120 | 0 | 0 |
| Old Alpha Elite | 1,900 | 16 | 118.75 | 0 | 0 |
| Prowler Elite | 2,000 | 17 | 117.65 | 0 | 0 |
| Stalker Elite | 2,200 | 19 | 115.79 | 40 | 0 |
Creature Tracking Information
1,979Total Globals
37,604Total Value (PED)
19Average Value
569Highest Value
30 Day Activity
Aug 15, 2026 – Sep 13, 2026
Recent Globals
12 PEDSep 9, 2026, 07:47 PM
10 PEDSep 8, 2026, 02:04 PM
10 PEDSep 7, 2026, 09:54 PM
17 PEDSep 7, 2026, 03:12 PM
11 PEDSep 7, 2026, 11:12 AM
17 PEDSep 6, 2026, 07:02 AM
13 PEDSep 5, 2026, 09:26 PM
34 PEDSep 5, 2026, 02:47 PM
14 PEDSep 5, 2026, 12:34 AM
11 PEDSep 4, 2026, 03:27 PM
12 PEDSep 4, 2026, 07:03 AM
10 PEDAug 30, 2026, 10:05 PM
13 PEDAug 30, 2026, 09:38 PM
11 PEDAug 30, 2026, 03:14 PM
10 PEDAug 30, 2026, 01:25 PM
14 PEDAug 30, 2026, 10:25 AM
15 PEDAug 29, 2026, 07:48 PM
19 PEDAug 29, 2026, 07:32 PM
12 PEDAug 27, 2026, 05:43 PM
24 PEDAug 27, 2026, 02:51 PM