Exarosaur Dominant
Health160
Level5
HP/Level32
Damage25
Def. SkillEvader
TypeAnimal
Creature Information
| Planet | Calypso, Rocktropia, Various, Hell |
| Attacks | 19 |
| Maturity | Dominant |
| Aggression | - |
| Movement | Running |
| Agility | 10 |
| Intelligence | 2 |
| Psyche | 2 |
| Stamina | 16 |
| Strength | 39 |
| Tameable | Yes |
| Sweatable | Yes |
Damage & Resistance
| Type | Damage | Resistance |
|---|---|---|
| Impact | 25 | 0 |
Missions
Fought against Exarosaur, so these apply to every maturity.
| Mission | Chain | Planet |
|---|---|---|
| Hunting Challenge: Iron Longtooth IV | Iron Challenge Longtooth | Calypso |
| Hunt young and mature at Swamp Camp | - | Calypso |
| Jezebel's Hunt Challenge | - | Calypso |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Highland | 10 | 0 | 0 | 7 | 20 |
| Young | 50 | 3 | 16.67 | 15 | 19 |
| Mature | 60 | 3 | 20 | 17 | 19 |
| Old | 60 | 3 | 20 | 18 | 19 |
| Guardian | 140 | 4 | 35 | 23 | 19 |
| Provider | 120 | 4 | 30 | 23 | 19 |
| Dominant | 160 | 5 | 32 | 25 | 19 |
| Stalker | 220 | 6 | 36.67 | 30 | 19 |
| Old Alpha | 190 | 6 | 31.67 | 28 | 19 |
| Alpha | 180 | 6 | 30 | 26 | 19 |
| Prowler | 200 | 6 | 33.33 | 29 | 19 |
| Dominant Elite | 1,600 | 13 | 123.08 | 0 | 0 |
| Alpha Elite | 1,800 | 15 | 120 | 0 | 0 |
| Old Alpha Elite | 1,900 | 16 | 118.75 | 0 | 0 |
| Prowler Elite | 2,000 | 17 | 117.65 | 0 | 0 |
| Stalker Elite | 2,200 | 19 | 115.79 | 40 | 0 |
Creature Tracking Information
2,975Total Globals
62,495Total Value (PED)
21.01Average Value
553Highest Value
30 Day Activity
Aug 15, 2026 – Sep 13, 2026
Recent Globals
11 PEDSep 12, 2026, 05:54 AM
16 PEDSep 5, 2026, 10:21 PM
11 PEDAug 31, 2026, 01:48 AM
TEAM
21 PEDAug 30, 2026, 08:29 AM
11 PEDAug 27, 2026, 03:15 AM
24 PEDAug 26, 2026, 09:14 PM
16 PEDAug 26, 2026, 12:24 AM
11 PEDAug 25, 2026, 09:08 PM
10 PEDAug 25, 2026, 08:52 PM
12 PEDAug 25, 2026, 07:06 PM
119 PEDAug 25, 2026, 08:24 AM
25 PEDAug 24, 2026, 04:47 PM
10 PEDAug 22, 2026, 10:36 PM
32 PEDAug 19, 2026, 01:21 PM
10 PEDAug 19, 2026, 01:04 PM
19 PEDAug 16, 2026, 06:01 AM
16 PEDAug 15, 2026, 06:52 PM
15 PEDAug 14, 2026, 10:48 PM
11 PEDAug 14, 2026, 08:35 AM
42 PEDAug 13, 2026, 08:27 PM