Exarosaur Guardian
Health140
Level4
HP/Level35
Damage23
Def. SkillEvader
TypeAnimal
Creature Information
| Planet | Calypso, Rocktropia, Various, Hell |
| Attacks | 19 |
| Maturity | Guardian |
| Aggression | - |
| Movement | Running |
| Agility | 19 |
| Intelligence | 2 |
| Psyche | 2 |
| Stamina | 14 |
| Strength | 39 |
| Tameable | Yes |
| Sweatable | Yes |
Damage & Resistance
| Type | Damage | Resistance |
|---|---|---|
| Impact | 23 | 0 |
Missions
Fought against Exarosaur, so these apply to every maturity.
| Mission | Chain | Planet |
|---|---|---|
| Hunting Challenge: Iron Longtooth IV | Iron Challenge Longtooth | Calypso |
| Hunt young and mature at Swamp Camp | - | Calypso |
| Jezebel's Hunt Challenge | - | Calypso |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Highland | 10 | 0 | 0 | 7 | 20 |
| Young | 50 | 3 | 16.67 | 15 | 19 |
| Mature | 60 | 3 | 20 | 17 | 19 |
| Old | 60 | 3 | 20 | 18 | 19 |
| Guardian | 140 | 4 | 35 | 23 | 19 |
| Provider | 120 | 4 | 30 | 23 | 19 |
| Dominant | 160 | 5 | 32 | 25 | 19 |
| Stalker | 220 | 6 | 36.67 | 30 | 19 |
| Old Alpha | 190 | 6 | 31.67 | 28 | 19 |
| Alpha | 180 | 6 | 30 | 26 | 19 |
| Prowler | 200 | 6 | 33.33 | 29 | 19 |
| Dominant Elite | 1,600 | 13 | 123.08 | 0 | 0 |
| Alpha Elite | 1,800 | 15 | 120 | 0 | 0 |
| Old Alpha Elite | 1,900 | 16 | 118.75 | 0 | 0 |
| Prowler Elite | 2,000 | 17 | 117.65 | 0 | 0 |
| Stalker Elite | 2,200 | 19 | 115.79 | 40 | 0 |
Creature Tracking Information
1,259Total Globals
24,564Total Value (PED)
19.51Average Value
349Highest Value
30 Day Activity
Aug 15, 2026 – Sep 13, 2026
Recent Globals
19 PEDSep 10, 2026, 07:18 AM
28 PEDSep 7, 2026, 06:30 PM
11 PEDSep 4, 2026, 09:50 PM
11 PEDAug 26, 2026, 10:23 PM
11 PEDAug 18, 2026, 01:53 PM
20 PEDAug 17, 2026, 09:55 AM
10 PEDAug 16, 2026, 06:54 PM
11 PEDAug 15, 2026, 11:11 AM
32 PEDAug 15, 2026, 02:28 AM
11 PEDAug 14, 2026, 11:38 PM
13 PEDAug 10, 2026, 10:46 PM
10 PEDAug 9, 2026, 07:36 PM
10 PEDAug 8, 2026, 09:31 PM
17 PEDAug 2, 2026, 08:25 AM
16 PEDJul 28, 2026, 07:34 PM
12 PEDJul 26, 2026, 07:03 PM
10 PEDJul 21, 2026, 08:27 AM
11 PEDJul 19, 2026, 07:13 AM
17 PEDJul 19, 2026, 07:03 AM
13 PEDJun 23, 2026, 08:08 PM