Daikiba Stalker
Health830
Level16
HP/Level51.88
Damage89
Def. SkillEvader
TypeAnimal
Creature Information
| Planet | Calypso |
| Attacks | 20 |
| Maturity | Stalker |
| Aggression | Low |
| Movement | Running |
| Agility | 33 |
| Intelligence | 5 |
| Psyche | 2 |
| Stamina | 83 |
| Strength | 125 |
| Tameable | No |
| Sweatable | Yes |
Damage & Resistance
| Type | Damage | Resistance |
|---|---|---|
| Stab | 8.9 | 0 |
| Impact | 80.1 | 0 |
Missions
Fought against Daikiba, so these apply to every maturity.
| Mission | Chain | Planet |
|---|---|---|
| 30 Pound Dumbells Workout #1 | 30 Pound Dumbells | Rocktropia |
| 30 Pound Dumbells Workout #2 | 30 Pound Dumbells | Rocktropia |
| 30 Pound Dumbells Workout #3 | 30 Pound Dumbells | Rocktropia |
| 30 Pound Dumbells Workout #4 | 30 Pound Dumbells | Rocktropia |
| 30 Pound Workout | - | Rocktropia |
| Bronze Challenge: Shinkiba/Daikiba | Iron Challenge Shinkiba | Calypso |
| Karona's Hunting Task (Stage 1) | The Enigma Keys | Calypso |
| Kill 100 Daikiba | - | Calypso |
Other Maturities
Creature Tracking Information
2,842Total Globals
252,027Total Value (PED)
88.68Average Value
5,245Highest Value
30 Day Activity
Aug 15, 2026 – Sep 13, 2026
Recent Globals
84 PEDSep 12, 2026, 05:19 PM
165 PEDSep 11, 2026, 02:18 PM
70 PEDSep 6, 2026, 04:11 PM
57 PEDSep 5, 2026, 04:24 AM
54 PEDSep 1, 2026, 03:14 PM
77 PEDAug 23, 2026, 08:22 PM
61 PEDAug 20, 2026, 02:11 PM
87 PEDAug 11, 2026, 09:15 PM
TEAM
59 PEDAug 10, 2026, 07:07 PM
94 PEDAug 9, 2026, 07:26 PM
75 PEDAug 4, 2026, 09:54 PM
60 PEDAug 2, 2026, 09:00 PM
53 PEDJul 31, 2026, 08:03 PM
80 PEDJul 24, 2026, 08:48 PM
103 PEDJul 21, 2026, 09:25 PM
TEAM
113 PEDJul 16, 2026, 05:25 AM
53 PEDJul 9, 2026, 09:35 AM
152 PEDJul 8, 2026, 10:02 PM
52 PEDJul 8, 2026, 06:26 PM
65 PEDJul 5, 2026, 06:38 PM