Daikiba Alpha
Health400
Level9
HP/Level44.44
Damage63
Def. SkillEvader
TypeAnimal
Creature Information
| Planet | Calypso, Rocktropia |
| Attacks | 20 |
| Maturity | Alpha |
| Aggression | Low |
| Movement | Running |
| Agility | 32 |
| Intelligence | 5 |
| Psyche | 2 |
| Stamina | 40 |
| Strength | 110 |
| Tameable | No |
| Sweatable | Yes |
Damage & Resistance
| Type | Damage | Resistance |
|---|---|---|
| Stab | 6.3 | 0 |
| Impact | 56.7 | 0 |
Missions
Fought against Daikiba, so these apply to every maturity.
| Mission | Chain | Planet |
|---|---|---|
| 30 Pound Dumbells Workout #1 | 30 Pound Dumbells | Rocktropia |
| 30 Pound Dumbells Workout #2 | 30 Pound Dumbells | Rocktropia |
| 30 Pound Dumbells Workout #3 | 30 Pound Dumbells | Rocktropia |
| 30 Pound Dumbells Workout #4 | 30 Pound Dumbells | Rocktropia |
| 30 Pound Workout | - | Rocktropia |
| Bronze Challenge: Shinkiba/Daikiba | Iron Challenge Shinkiba | Calypso |
| Karona's Hunting Task (Stage 1) | The Enigma Keys | Calypso |
| Kill 100 Daikiba | - | Calypso |
Other Maturities
Creature Tracking Information
35,613Total Globals
788,680Total Value (PED)
22.15Average Value
2,926Highest Value
30 Day Activity
Aug 15, 2026 – Sep 13, 2026
Recent Globals
17 PEDSep 13, 2026, 06:15 PM
20 PEDSep 13, 2026, 05:59 PM
12 PEDSep 13, 2026, 05:55 PM
20 PEDSep 13, 2026, 05:54 PM
20 PEDSep 13, 2026, 04:29 PM
26 PEDSep 13, 2026, 06:45 AM
10 PEDSep 13, 2026, 03:59 AM
44 PEDSep 13, 2026, 12:30 AM
TEAM
11 PEDSep 12, 2026, 04:52 PM
41 PEDSep 12, 2026, 04:39 PM
37 PEDSep 12, 2026, 04:34 PM
37 PEDSep 12, 2026, 04:16 PM
10 PEDSep 12, 2026, 03:34 PM
19 PEDSep 12, 2026, 03:26 PM
30 PEDSep 12, 2026, 10:18 AM
10 PEDSep 12, 2026, 09:26 AM
10 PEDSep 12, 2026, 07:41 AM
12 PEDSep 12, 2026, 05:33 AM
14 PEDSep 12, 2026, 03:55 AM
14 PEDSep 12, 2026, 01:09 AM