Cultist Adherent
Health350
Level7
HP/Level50
Damage26
Def. SkillDodger
TypeMutant
Creature Information
| Planet | Monria |
| Attacks | 0 |
| Maturity | Adherent |
| Aggression | - |
| Movement | - |
| Agility | 62 |
| Intelligence | 89 |
| Psyche | 83 |
| Stamina | 35 |
| Strength | 62 |
| Tameable | No |
| Sweatable | No |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Adherent | 350 | 7 | 50 | 26 | 0 |
| Apostle | 410 | 9 | 45.56 | 30 | 0 |
| Cohort | 470 | 9 | 52.22 | 34 | 0 |
| Devotee | 550 | 11 | 50 | 39 | 0 |
| Enthusiast | 620 | 12 | 51.67 | 34 | 0 |
| Fanatic | 660 | 13 | 50.77 | 40 | 0 |
| Zealot | 760 | 15 | 50.67 | 0 | 0 |
| Attendant | 820 | 16 | 51.25 | 0 | 0 |
| Catechumen | 900 | 18 | 50 | 0 | 0 |
| Convert | 1,180 | 23 | 51.3 | 72 | 0 |
| Proselyte of Shut'thend | 1,300 | 24 | 54.17 | 0 | 0 |
| Sectator of Shut'thend | 1,480 | 26 | 56.92 | 0 | 0 |
| K'Tan Partathus Arch Follower of Cthulhu | 2,200 | 36 | 61.11 | 92 | 0 |
| Oracle of Shut'thend | 3,000 | 42 | 71.43 | 0 | 0 |
| Protector of Shut'thend | 3,750 | 50 | 75 | 0 | 0 |
| Guardian of R'lyeh | 10,000 | 62 | 161.29 | 0 | 0 |
Creature Tracking Information
1,790Total Globals
59,934Total Value (PED)
33.48Average Value
2,353Highest Value
30 Day Activity
May 17, 2026 – Jun 15, 2026
Recent Globals
17 PEDJun 13, 2026, 09:23 PM
TEAM
18 PEDJun 13, 2026, 06:11 PM
25 PEDJun 13, 2026, 06:09 PM
TEAM
25 PEDJun 12, 2026, 09:56 AM
21 PEDJun 11, 2026, 09:21 AM
19 PEDJun 10, 2026, 06:57 PM
15 PEDJun 10, 2026, 03:07 AM
20 PEDJun 10, 2026, 12:03 AM
23 PEDJun 9, 2026, 09:48 PM
24 PEDJun 9, 2026, 06:01 PM
15 PEDJun 9, 2026, 12:16 PM
17 PEDJun 9, 2026, 11:33 AM
68 PEDJun 9, 2026, 11:14 AM
26 PEDJun 8, 2026, 07:11 PM
22 PEDJun 8, 2026, 07:01 PM
19 PEDJun 8, 2026, 04:54 PM
19 PEDJun 8, 2026, 02:11 PM
16 PEDJun 7, 2026, 10:19 PM
15 PEDJun 7, 2026, 07:22 PM
52 PEDJun 7, 2026, 02:37 PM