Cultist Cohort
Health470
Level9
HP/Level52.22
Damage34
Def. SkillDodger
TypeMutant
Creature Information
| Planet | Monria |
| Attacks | 0 |
| Maturity | Cohort |
| Aggression | - |
| Movement | - |
| Agility | 62 |
| Intelligence | 89 |
| Psyche | 83 |
| Stamina | 47 |
| Strength | 62 |
| Tameable | No |
| Sweatable | No |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Adherent | 350 | 7 | 50 | 26 | 0 |
| Apostle | 410 | 9 | 45.56 | 30 | 0 |
| Cohort | 470 | 9 | 52.22 | 34 | 0 |
| Devotee | 550 | 11 | 50 | 39 | 0 |
| Enthusiast | 620 | 12 | 51.67 | 34 | 0 |
| Fanatic | 660 | 13 | 50.77 | 40 | 0 |
| Zealot | 760 | 15 | 50.67 | 0 | 0 |
| Attendant | 820 | 16 | 51.25 | 0 | 0 |
| Catechumen | 900 | 18 | 50 | 0 | 0 |
| Convert | 1,180 | 23 | 51.3 | 72 | 0 |
| Proselyte of Shut'thend | 1,300 | 24 | 54.17 | 0 | 0 |
| Sectator of Shut'thend | 1,480 | 26 | 56.92 | 0 | 0 |
| K'Tan Partathus Arch Follower of Cthulhu | 2,200 | 36 | 61.11 | 92 | 0 |
| Oracle of Shut'thend | 3,000 | 42 | 71.43 | 0 | 0 |
| Protector of Shut'thend | 3,750 | 50 | 75 | 0 | 0 |
| Guardian of R'lyeh | 10,000 | 62 | 161.29 | 0 | 0 |
Creature Tracking Information
910Total Globals
35,984Total Value (PED)
39.54Average Value
2,459Highest Value
30 Day Activity
May 17, 2026 – Jun 15, 2026
Recent Globals
34 PEDJun 12, 2026, 07:46 PM
34 PEDJun 11, 2026, 02:15 PM
21 PEDJun 10, 2026, 06:47 PM
28 PEDJun 10, 2026, 03:16 AM
34 PEDJun 9, 2026, 09:24 PM
49 PEDJun 9, 2026, 09:23 PM
23 PEDJun 6, 2026, 05:18 PM
21 PEDMay 31, 2026, 03:23 AM
41 PEDMay 30, 2026, 12:53 PM
24 PEDMay 29, 2026, 04:57 PM
26 PEDMay 27, 2026, 08:20 PM
30 PEDMay 27, 2026, 07:45 PM
26 PEDMay 25, 2026, 12:56 PM
23 PEDMay 24, 2026, 08:02 PM
50 PEDMay 23, 2026, 01:05 PM
30 PEDMay 23, 2026, 12:57 PM
26 PEDMay 22, 2026, 01:40 AM
25 PEDMay 19, 2026, 06:30 PM
28 PEDMay 16, 2026, 07:59 PM
25 PEDMay 16, 2026, 01:24 PM