
Socket 2 Component
Used in Blueprints
| Blueprint | Item | Level | Cost |
|---|---|---|---|
| Armor Defense Enhancer 2 | 2 | 1.9 PED | |
| Armor Durability Enhancer 2 | 3 | 2 PED | |
| Medical Tool Economy Enhancer 2 | 3 | 2 PED | |
| Medical Tool Heal Enhancer 2 | 4 | 2.1 PED | |
| Medical Tool Skill Modification Enhancer 2 | 3 | 2 PED | |
| Mining Excavator Speed Enhancer 2 | 2 | 1.8 PED | |
| Mining Finder Depth Enhancer 2 | 4 | 2.1 PED | |
| Mining Finder Range Enhancer 2 | 5 | 2.4 PED | |
| Mining Finder Skill Modification Enhancer 2 | 3 | 2 PED | |
| Weapon Accuracy Enhancer 2 | 2 | 1.9 PED | |
| Weapon Damage Enhancer 2 | 4 | 2.1 PED | |
| Weapon Economy Enhancer 2 | 5 | 2.2 PED | |
| Weapon Range Enhancer 2 | 2 | 1.9 PED | |
| Weapon Skill Modification Enhancer 2 | 3 | 2 PED |
Market prices
Over the last 12 months this item typically asks around 103%, from 41 listings between August 2024 and August 2026. Asking prices have been broadly flat over the last 12 months. The most recent listing was 103% on 16 August 2026.
- Usual range
- 102% to 104%
- Listings
- 41
- Sellers / buyers
- 25 / 3
- 12-month change
- Flat
- Observed
- August 2024 to August 2026
- Item TT
- 0.10 PED
Listings
| Date | Price | Side | Tier | Listed by | Source |
|---|---|---|---|---|---|
| 2026-08-16 | 103% | Sell | - | Trade chat | |
| 2026-07-13 | 102% | Sell | - | Trade chat | |
| 2026-06-24 | 108% | Sell | - | Trade chat | |
| 2026-06-01 | 104% | Sell | - | Trade chat | |
| 2026-05-28 | 102% | Sell | - | Trade chat | |
| 2026-04-24 | 105% | Buy | - | Trade chat | |
| 2026-04-20 | 103% | Sell | - | Trade chat | |
| 2026-02-28 | 102% | Sell | - | Trade chat |
WTS [Socket 1 Component] 104% [Socket 2 Component] 103%
WTS [Socket 2 Component] 50p 102% [Animal Kidney Oil]182p 101.5% 600p [Nanocube]100.4% pm
✪✪ WTS ✪✪[Socket 1 Component][Socket 2 Component] any amount 108%
WTS [Khorum Ice Dagger]127/200 TIR 2.45ptt +240p, [Socket 2 Component] 10ptt 104.4%
WTS 360 ped TT [Socket 2 Component] 102%
WTB [Surface Hardener Component] 102% / [Socket 2 Component] 200tt 105%
WTS [Space Thruster (L)] 140% [Socket 2 Component] 103% [Long Moonleaf Board] 450%
WTS 150TT [Socket 2 Component] @102%
Built from public listings in the Entropia Universe forum and in-game trade channels, normalised to markup over TT. Asking prices, not confirmed sales.