Aurli Weak
Health1,530
Level33
HP/Level46.36
Damage77
Def. SkillEvader
TypeAnimal
Creature Information
| Planet | Crystal Palace |
| Attacks | 0 |
| Maturity | Weak |
| Aggression | V. High |
| Movement | Running |
| Agility | 50 |
| Intelligence | 67 |
| Psyche | 1 |
| Stamina | 153 |
| Strength | 89 |
| Tameable | No |
| Sweatable | Yes |
Damage & Resistance
| Type | Damage | Resistance |
|---|---|---|
| Stab | 25 | 0 |
| Cut | 2 | 0 |
| Impact | 40 | 0 |
| Acid | 10 | 0 |
Other Maturities
Creature Tracking Information
185,225Total Globals
18,447,348Total Value (PED)
99.59Average Value
7,103Highest Value
30 Day Activity
May 17, 2026 – Jun 15, 2026
Recent Globals
78 PEDJun 14, 2026, 09:42 PM
61 PEDJun 14, 2026, 09:39 PM
52 PEDJun 14, 2026, 08:48 PM
117 PEDJun 14, 2026, 01:09 PM
70 PEDJun 14, 2026, 12:56 PM
118 PEDJun 14, 2026, 12:33 PM
90 PEDJun 14, 2026, 12:51 AM
TEAM
64 PEDJun 13, 2026, 07:48 PM
67 PEDJun 13, 2026, 07:32 PM
65 PEDJun 13, 2026, 07:31 PM
78 PEDJun 13, 2026, 07:22 PM
70 PEDJun 13, 2026, 07:21 PM
273 PEDJun 13, 2026, 06:48 PM
89 PEDJun 12, 2026, 06:59 PM
95 PEDJun 12, 2026, 06:52 PM
175 PEDJun 11, 2026, 01:12 PM
TEAM
66 PEDJun 10, 2026, 12:58 PM
91 PEDJun 9, 2026, 04:16 PM
138 PEDJun 8, 2026, 12:51 PM
77 PEDJun 8, 2026, 05:33 AM
