Warrior Gen 09
Health1,200
Level33
HP/Level36.36
Damage130
Def. SkillDodger
TypeRobot
Creature Information
| Planet | Calypso |
| Attacks | 0 |
| Maturity | Gen 09 |
| Aggression | V. High |
| Movement | Running |
| Agility | 50 |
| Intelligence | 70 |
| Psyche | 1 |
| Stamina | 120 |
| Strength | 70 |
| Tameable | No |
| Sweatable | No |
Damage & Resistance
| Type | Damage | Resistance |
|---|---|---|
| Cut | 6.5 | 0 |
| Impact | 13 | 0 |
| Penetration | 39 | 0 |
| Burn | 71.5 | 0 |
Missions
Fought against Warrior, so these apply to every maturity.
| Mission | Chain | Planet |
|---|---|---|
| Iron Challenge: 10000 Warriors | Iron Challenge Warriors | Calypso |
| Iron Challenge: 1000 Warriors | Iron Challenge Warriors | Calypso |
| Iron Challenge: 100 Warriors | Iron Challenge Warriors | Calypso |
| Iron Challenge: 5000 Warriors | Iron Challenge Warriors | Calypso |
| Iron Challenge: 500 Warriors | Iron Challenge Warriors | Calypso |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| C1-TF | 1,360 | 13 | 104.62 | 0 | 0 |
| Gen 02 | 550 | 20 | 27.5 | 95 | 0 |
| Gen 01 | 500 | 20 | 25 | 91 | 0 |
| Gen 04 | 650 | 21 | 30.95 | 102 | 0 |
| Gen 03 | 590 | 21 | 28.1 | 101 | 0 |
| Gen 05 | 700 | 23 | 30.43 | 106 | 0 |
| Gen 06 | 890 | 25 | 35.6 | 113 | 0 |
| F2-TF | 2,130 | 26 | 81.92 | 0 | 0 |
| Gen 07 | 980 | 27 | 36.3 | 119 | 0 |
| Gen 08 | 1,080 | 30 | 36 | 124 | 0 |
| Gen 09 | 1,200 | 33 | 36.36 | 130 | 0 |
| Gen 10 | 1,250 | 36 | 34.72 | 135 | 0 |
| I3-TF | 3,060 | 44 | 69.55 | 0 | 0 |
| Elite | 9,760 | 85 | 114.82 | 197 | 20 |
| Exterminator | 12,110 | 108 | 112.13 | 218 | 0 |
| Commander 010011 | 21,330 | 147 | 145.1 | 240 | 0 |
Creature Tracking Information
2,285Total Globals
208,691Total Value (PED)
91.33Average Value
7,921Highest Value
30 Day Activity
Aug 15, 2026 – Sep 13, 2026
Recent Globals
805 PEDSep 11, 2026, 07:36 PM
HOF
77 PEDSep 11, 2026, 06:58 PM
115 PEDSep 11, 2026, 03:20 PM
53 PEDSep 8, 2026, 05:39 AM
50 PEDSep 8, 2026, 05:38 AM
66 PEDSep 7, 2026, 02:02 PM
52 PEDSep 7, 2026, 12:30 PM
79 PEDSep 6, 2026, 01:51 PM
87 PEDSep 5, 2026, 08:51 AM
55 PEDAug 31, 2026, 06:28 AM
53 PEDAug 31, 2026, 04:55 AM
59 PEDAug 31, 2026, 02:49 AM
98 PEDAug 31, 2026, 02:47 AM
82 PEDAug 31, 2026, 02:35 AM
58 PEDAug 28, 2026, 11:33 PM
88 PEDAug 27, 2026, 06:42 AM
151 PEDAug 26, 2026, 09:22 PM
78 PEDAug 26, 2026, 09:19 PM
96 PEDAug 26, 2026, 04:40 AM
59 PEDAug 25, 2026, 10:16 PM