Rewards
| Reward | Amount |
|---|---|
| Intelligence (75 Tokens) and Courage (eq. 9.79 PED implant) or Courage (eq. 22.29 PED implant) | - |
Creatures
| Species | In the wiki |
|---|---|
| Warrior | 16 maturities |
Locations
| Name | Type | Waypoint |
|---|---|---|
| Cat Bergen | NPC · Mission |
| Reward | Amount |
|---|---|
| Intelligence (75 Tokens) and Courage (eq. 9.79 PED implant) or Courage (eq. 22.29 PED implant) | - |
| Species | In the wiki |
|---|---|
| Warrior | 16 maturities |
| Name | Type | Waypoint |
|---|---|---|
| Cat Bergen | NPC · Mission |
Entropia Central has no ads and runs on donations.
141.65 EUR of 324.15 EUR for 2026