Rewards
| Reward | Amount |
|---|---|
| Strength (10 Tokens) and Courage (eq. 0.56 PED implant) or Courage (eq. 2.23 PED implant) | - |
Creatures
| Species | In the wiki |
|---|---|
| Warrior | 16 maturities |
Locations
| Name | Type | Waypoint |
|---|---|---|
| Cat Bergen | NPC · Mission |
| Reward | Amount |
|---|---|
| Strength (10 Tokens) and Courage (eq. 0.56 PED implant) or Courage (eq. 2.23 PED implant) | - |
| Species | In the wiki |
|---|---|
| Warrior | 16 maturities |
| Name | Type | Waypoint |
|---|---|---|
| Cat Bergen | NPC · Mission |
Entropia Central has no ads and runs on donations.
141.65 EUR of 324.15 EUR for 2026