ENTROPIACENTRALTracking · Wiki · Community
AS

Achelous Scavenger

Health140
Level4
HP/Level35
Damage11
Def. SkillEvader
TypeAnimal

Creature Information

PlanetAncient Greece
Attacks0
MaturityScavenger
AggressionLow
MovementRunning
Agility20
Intelligence14
Psyche14
Stamina14
Strength30
TameableNo
SweatableYes

Damage & Resistance

TypeDamageResistance
Stab2.750
Cut2.750
Impact2.750
Penetration2.750

Creature Tracking Information

829Total Globals
15,430Total Value (PED)
18.61Average Value
714Highest Value

30 Day Activity

Aug 16, 2026 – Sep 14, 2026

Recent Globals

10 PEDSep 12, 2026, 10:32 PM
11 PEDSep 12, 2026, 07:52 AM
10 PEDSep 11, 2026, 05:39 PM
10 PEDSep 11, 2026, 01:23 PM
10 PEDSep 10, 2026, 04:33 AM
10 PEDSep 5, 2026, 02:35 AM
23 PEDSep 4, 2026, 05:09 PM
10 PEDSep 3, 2026, 04:09 PM
12 PEDAug 29, 2026, 11:57 PM
14 PEDAug 27, 2026, 03:55 PM
15 PEDAug 26, 2026, 04:55 PM
10 PEDAug 25, 2026, 04:06 PM
20 PEDAug 20, 2026, 01:15 AM
134 PEDAug 19, 2026, 04:59 PM
10 PEDAug 16, 2026, 02:26 PM
21 PEDAug 14, 2026, 05:35 PM
10 PEDAug 14, 2026, 03:44 PM
15 PEDAug 14, 2026, 03:43 PM
10 PEDAug 13, 2026, 01:47 PM
11 PEDAug 7, 2026, 10:56 AM
Assistant