ENTROPIACENTRALTracking · Wiki · Community
AG

Achelous Guardian

Health180
Level4
HP/Level45
Damage13
Def. SkillEvader
TypeAnimal

Creature Information

PlanetAncient Greece
Attacks0
MaturityGuardian
AggressionLow
MovementRunning
Agility20
Intelligence14
Psyche14
Stamina18
Strength30
TameableNo
SweatableYes

Damage & Resistance

TypeDamageResistance
Stab3.250
Cut3.250
Impact3.250
Penetration3.250

Creature Tracking Information

199Total Globals
3,148Total Value (PED)
15.82Average Value
55Highest Value

30 Day Activity

Aug 16, 2026 – Sep 14, 2026

Recent Globals

10 PEDSep 12, 2026, 07:43 AM
22 PEDAug 25, 2026, 03:21 PM
14 PEDAug 16, 2026, 08:19 PM
11 PEDAug 15, 2026, 03:39 PM
16 PEDAug 9, 2026, 07:03 AM
14 PEDAug 2, 2026, 06:01 AM
10 PEDJul 13, 2026, 05:50 PM
12 PEDMay 28, 2026, 05:46 AM
28 PEDMay 25, 2026, 08:23 PM
15 PEDMay 14, 2026, 01:31 AM
13 PEDApr 30, 2026, 01:45 AM
18 PEDApr 26, 2026, 10:37 PM
24 PEDApr 5, 2026, 07:26 PM
42 PEDMar 15, 2026, 07:39 PM
16 PEDFeb 28, 2026, 05:24 AM
10 PEDFeb 24, 2026, 10:04 AM
51 PEDFeb 22, 2026, 06:37 PM
18 PEDFeb 22, 2026, 01:56 PM
23 PEDFeb 22, 2026, 03:44 AM
10 PEDFeb 16, 2026, 03:28 AM
Assistant