Longtooth Old
Health1,840
Level16
HP/Level115
Damage36
Def. SkillEvader
TypeAnimal
Creature Information
| Planet | Calypso |
| Attacks | 0 |
| Maturity | Old |
| Aggression | - |
| Movement | Running |
| Agility | 10 |
| Intelligence | 2 |
| Psyche | 2 |
| Stamina | 184 |
| Strength | 80 |
| Tameable | No |
| Sweatable | Yes |
Damage & Resistance
| Type | Damage | Resistance |
|---|---|---|
| Impact | 36 | 0 |
Missions
Fought against Longtooth, so these apply to every maturity.
| Mission | Chain | Planet |
|---|---|---|
| Hunting Challenge: Iron Longtooth I | Iron Challenge Longtooth | Calypso |
| Hunting Challenge: Iron Longtooth II | Iron Challenge Longtooth | Calypso |
| Hunting Challenge: Iron Longtooth III | Iron Challenge Longtooth | Calypso |
| Hunting Challenge: Iron Longtooth IV | Iron Challenge Longtooth | Calypso |
| Hunting Challenge: Iron Longtooth V | Iron Challenge Longtooth | Calypso |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Adolescent | 320 | 4 | 80 | 12 | 0 |
| Young | 1,300 | 12 | 108.33 | 29 | 0 |
| Mature | 1,600 | 14 | 114.29 | 35 | 0 |
| Old | 1,840 | 16 | 115 | 36 | 0 |
| Provider | 2,000 | 17 | 117.65 | 42 | 0 |
| Guardian | 2,200 | 19 | 115.79 | 41 | 0 |
| Patriarch | 3,000 | 24 | 125 | 0 | 0 |
| Dominant | 3,980 | 29 | 137.24 | 70 | 0 |
| Alpha | 4,160 | 30 | 138.67 | 74 | 0 |
| Old Alpha | 4,280 | 32 | 133.75 | 80 | 0 |
| Matriarch | 3,620 | 33 | 109.7 | 0 | 0 |
| Prowler | 4,400 | 35 | 125.71 | 86 | 0 |
| Stalker | 5,000 | 40 | 125 | 98 | 0 |
| Goliath | 4,940 | 44 | 112.27 | 0 | 0 |
| Ancient | 18,000 | 110 | 163.64 | 0 | 0 |
| Old Fred | 140,000 | 530 | 264.15 | 0 | 0 |
Creature Tracking Information
69,341Total Globals
7,260,308Total Value (PED)
104.7Average Value
11,085Highest Value
30 Day Activity
Aug 15, 2026 – Sep 13, 2026
Recent Globals
50 PEDAug 23, 2026, 11:07 PM
61 PEDAug 23, 2026, 10:14 PM
50 PEDAug 23, 2026, 09:06 PM
201 PEDAug 23, 2026, 02:30 PM
55 PEDAug 23, 2026, 01:24 PM
91 PEDAug 23, 2026, 12:45 PM
52 PEDAug 23, 2026, 09:58 AM
190 PEDAug 22, 2026, 09:47 PM
91 PEDAug 22, 2026, 09:14 PM
65 PEDAug 22, 2026, 09:05 PM
96 PEDAug 22, 2026, 08:41 PM
124 PEDAug 22, 2026, 05:15 PM
127 PEDAug 22, 2026, 05:05 PM
125 PEDAug 22, 2026, 03:55 PM
87 PEDAug 22, 2026, 12:40 PM
76 PEDAug 22, 2026, 12:08 PM
77 PEDAug 22, 2026, 09:11 AM
53 PEDAug 22, 2026, 09:02 AM
165 PEDAug 22, 2026, 08:30 AM
219 PEDAug 22, 2026, 08:14 AM