Longtooth Mature
Health1,600
Level14
HP/Level114.29
Damage35
Def. SkillEvader
TypeAnimal
Creature Information
| Planet | Calypso |
| Attacks | 0 |
| Maturity | Mature |
| Aggression | - |
| Movement | Running |
| Agility | 10 |
| Intelligence | 2 |
| Psyche | 2 |
| Stamina | 160 |
| Strength | 80 |
| Tameable | No |
| Sweatable | Yes |
Damage & Resistance
| Type | Damage | Resistance |
|---|---|---|
| Impact | 35 | 0 |
Missions
Fought against Longtooth, so these apply to every maturity.
| Mission | Chain | Planet |
|---|---|---|
| Hunting Challenge: Iron Longtooth I | Iron Challenge Longtooth | Calypso |
| Hunting Challenge: Iron Longtooth II | Iron Challenge Longtooth | Calypso |
| Hunting Challenge: Iron Longtooth III | Iron Challenge Longtooth | Calypso |
| Hunting Challenge: Iron Longtooth IV | Iron Challenge Longtooth | Calypso |
| Hunting Challenge: Iron Longtooth V | Iron Challenge Longtooth | Calypso |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Adolescent | 320 | 4 | 80 | 12 | 0 |
| Young | 1,300 | 12 | 108.33 | 29 | 0 |
| Mature | 1,600 | 14 | 114.29 | 35 | 0 |
| Old | 1,840 | 16 | 115 | 36 | 0 |
| Provider | 2,000 | 17 | 117.65 | 42 | 0 |
| Guardian | 2,200 | 19 | 115.79 | 41 | 0 |
| Patriarch | 3,000 | 24 | 125 | 0 | 0 |
| Dominant | 3,980 | 29 | 137.24 | 70 | 0 |
| Alpha | 4,160 | 30 | 138.67 | 74 | 0 |
| Old Alpha | 4,280 | 32 | 133.75 | 80 | 0 |
| Matriarch | 3,620 | 33 | 109.7 | 0 | 0 |
| Prowler | 4,400 | 35 | 125.71 | 86 | 0 |
| Stalker | 5,000 | 40 | 125 | 98 | 0 |
| Goliath | 4,940 | 44 | 112.27 | 0 | 0 |
| Ancient | 18,000 | 110 | 163.64 | 0 | 0 |
| Old Fred | 140,000 | 530 | 264.15 | 0 | 0 |
Creature Tracking Information
82,045Total Globals
8,252,910Total Value (PED)
100.59Average Value
13,675Highest Value
30 Day Activity
Aug 15, 2026 – Sep 13, 2026
Recent Globals
91 PEDAug 24, 2026, 07:20 AM
80 PEDAug 23, 2026, 06:17 PM
52 PEDAug 23, 2026, 02:19 PM
126 PEDAug 23, 2026, 02:13 PM
60 PEDAug 23, 2026, 07:19 AM
84 PEDAug 22, 2026, 10:30 PM
76 PEDAug 22, 2026, 09:55 PM
103 PEDAug 22, 2026, 09:21 PM
73 PEDAug 22, 2026, 04:59 PM
108 PEDAug 22, 2026, 11:06 AM
87 PEDAug 22, 2026, 06:32 AM
112 PEDAug 22, 2026, 05:37 AM
58 PEDAug 21, 2026, 08:00 PM
99 PEDAug 21, 2026, 02:24 PM
86 PEDAug 21, 2026, 02:10 PM
80 PEDAug 21, 2026, 02:05 PM
55 PEDAug 21, 2026, 10:51 AM
145 PEDAug 21, 2026, 03:39 AM
58 PEDAug 20, 2026, 05:20 PM
61 PEDAug 20, 2026, 05:10 PM