Leaderboards
Every global, kill and discovery in Entropia Universe scores points, and every week, month, quarter and year crowns a champion.
Weekly Mining Leaderboard (Week 20, 2017)
186 players
Swipe or scroll sideways to see all stats.
Rank | Avatar | Total value | Globals | Highest global | Favourite deposit | |
|---|---|---|---|---|---|---|
| 1 | New | Frida AND1 Fridis | 29,487 PED | 203 | 6,253 PED | Iron Stone |
| 2 | ▼ 1 | Necros NC Spacian | 10,869 PED | 126 | 373 PED | Erionite Stone |
| 3 | New | Friedhelm Blaffin McKrill | 14,658 PED | 124 | 2,674 PED | ChemSet |
| 4 | New | Madmartigan Maxell Maximus | 19,704 PED | 97 | 7,800 PED | Lysterium Stone |
| 5 | New | Kristen Goldmoon Wood | 6,991 PED | 67 | 422 PED | Crude Oil |
| 6 | ▼ 4 | ippo minerguyfin finitto | 6,789 PED | 64 | 1,515 PED | Iron Stone |
| 7 | ▲ 59 | Silas Cab Silvon | 4,198 PED | 59 | 98 PED | Force Nexus |
| 8 | ▲ 5 | maichai chai mai | 3,563 PED | 48 | 109 PED | Magerian Mist |
| 9 | ▼ 2 | Roxana Roxy Havriliuc | 9,628 PED | 40 | 414 PED | Melchi Water |
| 10 | New | Fire FireFly Fly | 12,507 PED | 39 | 1,220 PED | Caldorite Stone |
| 11 | New | LOST MOTHERNESS TEMPER | 3,464 PED | 33 | 1,090 PED | Belkar Stone |
| 12 | ▲ 33 | Rouxter Ered Amenine | 2,515 PED | 31 | 284 PED | Zinc Stone |
| 13 | New | Julio Te Fuentes | 2,523 PED | 31 | 244 PED | Lysterium Stone |
| 14 | New | DrewiD Drewid drew | 3,207 PED | 30 | 682 PED | Caldorite Stone |
| 15 | ▲ 57 | Sean Rocket Connors | 8,232 PED | 28 | 3,202 PED | Alternative Rock |
| 16 | ▲ 7 | Merkles Atreides Mosselman | 2,585 PED | 28 | 716 PED | Crude Oil |
| 17 | New | Aleksey Sawman Leibntkm | 2,598 PED | 28 | 690 PED | Caldorite Stone |
| 18 | ▼ 14 | HellSpawn HellSpawn Satans | 2,879 PED | 28 | 217 PED | Banite Stones |
| 19 | ▲ 16 | Dervon Tas Cascade | 2,285 PED | 25 | 258 PED | Lysterium Stone |
| 20 | ▲ 28 | Alex Summertime Popov | 1,779 PED | 25 | 104 PED | Gazzurdite Stone |
| 21 | New | Giuliano adm Noooo | 3,675 PED | 22 | 357 PED | Caldorite Stone |
| 22 | ▲ 61 | Agnija Agucis Raine | 1,497 PED | 21 | 87 PED | Erionite Stone |
| 23 | ▲ 39 | Aranthir Athal Lander | 3,226 PED | 20 | 1,314 PED | Iron Stone |
| 24 | ▲ 17 | Sir DaveofEarth III | 1,889 PED | 20 | 680 PED | Iron Stone |
| 25 | ▼ 16 | Master Mro 76 | 1,550 PED | 20 | 130 PED | Melchi Water |
| 26 | ▲ 20 | Beti Azumi Weronica | 36,083 PED | 19 | 33,044 PED | Iron Stone |
| 27 | ▲ 30 | AcidGame AcidGame Decosta | 1,152 PED | 16 | 175 PED | Lysterium Stone |
| 28 | ▲ 12 | Jinx Nico Mccory | 1,181 PED | 16 | 85 PED | Alicenies Liquid |
| 29 | ▲ 8 | Talos Tylan Gleamblade | 2,477 PED | 15 | 710 PED | Ares Head |
| 30 | ▲ 117 | melitoiu cerno adrian | 1,019 PED | 15 | 86 PED | Iron Stone |
| 31 | ▼ 16 | Hugh Hugh Willose | 936 PED | 15 | 74 PED | Iron Stone |
| 32 | ▲ 7 | Grzegorz Grzegorz Gregory | 1,808 PED | 14 | 445 PED | Magerian Mist |
| 33 | ▼ 14 | pierre paul jacques | 1,364 PED | 14 | 128 PED | Melchi Water |
| 34 | ▲ 20 | Tomi jupiajo Digital | 1,071 PED | 14 | 104 PED | Iron Stone |
| 35 | ▲ 29 | Jose joseknight Salazar | 1,008 PED | 13 | 323 PED | Cumbriz Stone |
| 36 | ▼ 16 | Kingu KinguXnoX Kingu | 931 PED | 13 | 182 PED | Lysterium Stone |
| 37 | New | Tiberiuse Tiber Jerrelli | 896 PED | 13 | 95 PED | Veda Stones |
| 38 | ▲ 49 | Granny Killz Alot | 3,216 PED | 12 | 2,155 PED | Part Of Brass Alloy |
| 39 | ▼ 10 | ze gatofias gato | 1,242 PED | 12 | 429 PED | Iron Stone |
| 40 | ▼ 18 | Duchess Of Duke | 678 PED | 12 | 74 PED | Blausariam Stone |
| 41 | ▲ 55 | DMITRII VLADIMIROVICH REGION | 2,321 PED | 11 | 639 PED | Vedacore Fibre |
| 42 | ▲ 66 | Vi V3r0nyka BitFury | 1,490 PED | 11 | 280 PED | Veda Stones |
| 43 | New | shabba shabba shabba | 878 PED | 11 | 103 PED | Caldorite Stone |
| 44 | ▲ 11 | Jr Jayden Daggar | 730 PED | 11 | 82 PED | Iron Stone |
| 45 | New | Erwin EHu Hulst | 694 PED | 11 | 73 PED | Maladrite Stone |
| 46 | ▼ 10 | Curtis Pusherman Mayfield | 2,622 PED | 10 | 326 PED | Iron Stone |
| 47 | New | Michael Coachman Lampa | 672 PED | 10 | 174 PED | Durulium Stone |
| 48 | ▲ 43 | Vova Serpompoyaicam Pavlov | 2,145 PED | 9 | 757 PED | Crude Oil |
| 49 | ▼ 16 | TheSpecial GoldenRoot Ginseng | 920 PED | 9 | 495 PED | Iron Stone |
| 50 | ▼ 33 | Andre Hofi Hofstetter | 889 PED | 9 | 328 PED | Lidacon Stones |
186 players
1 of 4