







Name | Efficiency | DPP | Range | Decay | TT Value | Type | Class | Source | Damage | DPS | Limited |
|---|---|---|---|---|---|---|---|---|---|---|---|
EWE EP-17 Bodyguard, Mentor Edition | 51.600 | 2.809 | 38.50 m | 0.69 | 30.00 PED | Laser | Pistol | Mentoring | 23.00 | 11.460 | No |
Herman ARK-20 Smuggler | 51.800 | 2.808 | 65.00 m | 2.52 | 1600.00 PED | BLP | Rifle | Looted | 52.00 | 30.120 | No |
Herman LAW-20 Smuggler | 51.900 | 2.808 | 60.00 m | 2.54 | 1200.00 PED | Laser | Carbine | Looted | 62.00 | 29.440 | No |
LC Loughlin Cutter One | 51.800 | 2.807 | 5.00 m | 5.69 | 556.00 PED | Longblades | Melee | Crafted | 23.00 | 5.860 | No |
IC Isis CB13 | 51.800 | 2.807 | 57.20 m | 2.44 | 4556.00 PED | BLP | Rifle | Looted | 26.00 | 15.960 | No |
SO Sword Of Prudence (L) | 57.200 | 2.806 | 5.00 m | 10.15 | 22.00 PED | Longblades | Melee | Crafted | 41.00 | 24.220 | Yes |
IH Isis HL6 | 51.700 | 2.806 | 30.80 m | 2.14 | 8120.00 PED | Laser | Pistol | Looted | 49.00 | 28.380 | No |
RU Riker UL2 | 51.700 | 2.806 | 68.20 m | 1.44 | 3646.00 PED | Laser | Carbine | Looted | 26.00 | 10.540 | No |
IL Isis LR41 | 51.300 | 2.805 | 62.70 m | 3.35 | 7328.00 PED | Laser | Carbine | Looted | 70.00 | 30.000 | No |
PM Prosecutor M45 (L) | 51.800 | 2.805 | 58.30 m | 4.59 | 352.00 PED | BLP | Rifle | Crafted | 71.00 | 42.770 | Yes |
PP Piron PBR-7 (L) | 51.700 | 2.805 | 55.00 m | 0.20 | 21.20 PED | BLP | Rifle | Looted | 20.00 | 12.740 | Yes |
Herman LAW-10 Smuggler | 51.600 | 2.804 | 60.00 m | 0.90 | 400.00 PED | Laser | Carbine | Looted | 22.00 | 10.190 | No |
Herman ARK-10 Smuggler | 51.600 | 2.804 | 65.00 m | 1.16 | 600.00 PED | BLP | Rifle | Looted | 19.00 | 10.560 | No |
EWE EP-22 Vanguard | 51.600 | 2.804 | 33.00 m | 0.18 | 60.00 PED | Laser | Pistol | Looted | 33.00 | 19.110 | No |
GH GeoTrek H23 Crista | 51.500 | 2.803 | 37.40 m | 1.89 | 8912.00 PED | Laser | Pistol | Crafted | 52.00 | 30.720 | No |
IH Isis HL18 | 51.400 | 2.802 | 35.20 m | 4.28 | 23564.00 PED | Laser | Pistol | Looted | 110.00 | 66.260 | No |
XS XFire Survival Knife (L) | 51.400 | 2.802 | 4.00 m | 4.71 | 120.00 PED | Shortblades | Melee | Xfire Event | 19.00 | 11.220 | Yes |
EWE EP-21 Defender | 51.400 | 2.802 | 33.00 m | 0.45 | 50.00 PED | Laser | Pistol | Looted | 26.00 | 13.850 | No |
CS Castorian Survival EnBlade-5, Mentor Edition | 51.500 | 2.802 | 3.00 m | 6.20 | 32.00 PED | Shortblades | Melee | Mentoring | 25.00 | 17.090 | No |
IH Isis HL18, SGA Edition | 51.400 | 2.802 | 35.20 m | 4.28 | 23564.00 PED | Laser | Pistol | Looted | 110.00 | 70.080 | No |
GL GeoTrek LP120 Niloticus | 51.500 | 2.802 | 58.30 m | 0.98 | 2180.00 PED | BLP | Rifle | Crafted | 12.00 | 7.640 | No |
IC Isis CB21 | 51.400 | 2.802 | 57.20 m | 2.64 | 8120.00 PED | BLP | Rifle | Looted | 55.00 | 33.130 | No |
KH Kaiser-Graf HVMR-2, Improved | 51.400 | 2.801 | 73.70 m | 9.28 | 5670.00 PED | Gauss | Rifle | Looted | 114.00 | 40.940 | No |
IL Isis LR32 | 51.300 | 2.801 | 60.50 m | 3.38 | 6536.00 PED | Laser | Carbine | Looted | 66.00 | 28.290 | No |
AS A&P Series Freedom | 51.300 | 2.800 | 66.00 m | 0.44 | 59.00 PED | Laser | Carbine | Looted | 34.00 | 13.780 | No |
BP Breer P1a (L) | 51.200 | 2.799 | 22.00 m | 0.23 | 17.30 PED | Laser | Pistol | Crafted | 9.00 | 3.860 | Yes |
IC Isis CB24 | 51.300 | 2.799 | 55.00 m | 2.90 | 9308.00 PED | BLP | Rifle | Looted | 60.00 | 36.140 | No |
JA Jashonich AP | 51.300 | 2.799 | 27.50 m | 3.20 | 95.00 PED | BLP | Pistol | Crafted | 29.00 | 14.440 | No |
OZ Omegaton Z1002 | 51.300 | 2.799 | 33.00 m | 3.20 | 92.00 PED | BLP | Pistol | Looted | 29.00 | 14.440 | No |
M3 Maddox 3 | 51.900 | 2.798 | 33.00 m | 2.70 | 105.00 PED | BLP | Pistol | Crafted | 31.00 | 17.240 | No |
FG FreanD Gamma BLP Pistol | 51.900 | 2.798 | 33.00 m | 2.70 | 101.00 PED | BLP | Pistol | Looted | 31.00 | 16.520 | No |
SM Sahra MK2 (L) | 58.000 | 2.798 | 48.40 m | 0.16 | 5.20 PED | Laser | Carbine | Crafted | 10.00 | 5.100 | Yes |
MI Maddox III | 0.000 | 2.798 | 33.00 m | 0.00 | 105.00 PED | BLP | Pistol | - | 31.00 | 17.200 | No |
FF Fire Forge SGH 2200M | 51.200 | 2.798 | 115.00 m | 0.68 | 80.00 PED | Laser | Rifle | Looted | 43.00 | 9.960 | No |
KH Kaiser-Graf HVMR-1 | 51.200 | 2.798 | 60.50 m | 0.69 | 135.00 PED | Gauss | Rifle | Looted | 39.00 | 15.810 | No |
IL Isis LR59 | 51.100 | 2.797 | 62.70 m | 4.60 | 13268.00 PED | Laser | Carbine | Looted | 99.00 | 47.020 | No |
EWE EP-33 Ultra Enforcer | 51.100 | 2.797 | 38.50 m | 1.20 | 65.00 PED | Laser | Pistol | Looted | 33.00 | 19.110 | No |
IH Isis HL11 | 52.400 | 2.797 | 35.20 m | 2.40 | 12476.00 PED | Laser | Pistol | Looted | 66.00 | 38.990 | No |
MM Mann MPH DlxEGrd | 50.800 | 2.797 | 33.00 m | 0.46 | 45.00 PED | Laser | Pistol | Crafted | 26.00 | 12.050 | No |
IB Isis BL800 | 51.100 | 2.797 | 28.60 m | 1.47 | 2180.00 PED | BLP | Pistol | Looted | 22.00 | 11.720 | No |
BM Breer M4a | 51.000 | 2.796 | 61.60 m | 2.20 | 5110.00 PED | Laser | Carbine | Crafted | 37.00 | 15.860 | No |
RU Riker UL3 | 51.000 | 2.796 | 62.70 m | 1.95 | 4240.00 PED | Laser | Carbine | Looted | 32.00 | 12.970 | No |
JD Jester D-5 (L) | 55.200 | 2.794 | 58.30 m | 2.00 | 120.00 PED | Laser | Carbine | Crafted | 47.00 | 25.040 | Yes |
BZ B.A.M.F ZK7 | 50.900 | 2.794 | 34.10 m | 2.68 | 64.00 PED | BLP | Rifle | Event | 57.00 | 28.400 | No |
BM Breer M1a | 50.800 | 2.793 | 59.40 m | 0.48 | 556.00 PED | Laser | Carbine | Crafted | 14.00 | 5.190 | No |
DO Dagger of Despair | 50.800 | 2.793 | 5.00 m | 14.68 | 301.00 PED | Shortblades | Melee | Looted | 59.00 | 34.170 | No |
OM Omegaton M2732A1 | 50.800 | 2.793 | 33.00 m | 0.47 | 45.00 PED | Laser | Pistol | Looted | 26.00 | 12.050 | No |
HD Hel Death | 50.600 | 2.791 | 60.50 m | 1.20 | 175.00 PED | Laser | Carbine | Crafted | 53.00 | 23.330 | No |
MD Mar-Spark Davidov | 50.700 | 2.791 | 71.50 m | 0.47 | 45.00 PED | Laser | Carbine | Crafted | 30.00 | 12.510 | No |
JD Jester D-3 | 50.600 | 2.790 | 60.50 m | 0.73 | 45.00 PED | Laser | Carbine | Crafted | 23.00 | 8.530 | No |
Showing 2,301-2,350 of 3,461
About weapons in Entropia Universe
This database covers every weapon in Entropia Universe with full stats: damage, damage per second (DPS), damage per PEC (DPP), efficiency, range, decay, and trade terminal (TT) value. It spans all weapon types, from BLP and laser rifles to melee blades and mindforce chips, across every source in the game.
Two stats matter most for hunting economy. DPP tells you how much damage you get for every PEC spent on ammo and decay: the higher the DPP, the cheaper each point of damage. Efficiency feeds the Loot 2.0 return formula, so weapons with higher efficiency squeeze slightly better returns out of the same hunt. Limited (L) weapons cannot be repaired but often bring strong stats, while unlimited versions can be repaired forever.
Use the filters to narrow by type, class, or source, and sort any column to compare candidates for your level. Every weapon links to a detail page with its complete stat sheet.
Frequently asked questions
What is DPP and why does it matter?
DPP stands for damage per PEC: the total damage a weapon deals divided by what one use costs in ammo and decay. It is the core cost-efficiency stat in Entropia Universe, and hunters usually pick the highest DPP setup they can handle at their level.
What does weapon efficiency do?
Efficiency is a 0 to 100 stat that feeds the Loot 2.0 formula. A higher efficiency weapon shifts your expected TT return slightly upward, so between two similar weapons the one with higher efficiency is cheaper to hunt with over time.
What is the difference between Limited (L) and unlimited weapons?
Limited (L) weapons cannot be repaired: once their condition is used up they break permanently. Unlimited weapons can be repaired at any repair terminal and last forever, which is why they usually trade at a much higher markup.
How do I compare weapons for my level?
Sort the table by DPP or efficiency, then filter by type and class to match the skills you are training. Check each weapon detail page for the full stats before committing, and factor in the markup you pay on (L) items.