










Name | Efficiency | DPP | Range | Decay | TT Value | Type | Class | Source | Damage | DPS | Limited |
|---|---|---|---|---|---|---|---|---|---|---|---|
ST Sollomate Tasmo | 50.600 | 2.790 | 55.00 m | 0.73 | 41.00 PED | Laser | Carbine | Looted | 23.00 | 8.530 | No |
Herman SIR-10 | 50.600 | 2.790 | 92.40 m | 1.95 | 120.00 PED | BLP | Rifle | Looted | 58.00 | 20.160 | No |
JD Jester D-3 | 50.600 | 2.790 | 60.50 m | 0.73 | 45.00 PED | Laser | Carbine | Crafted | 23.00 | 8.530 | No |
PM Prosecutor M35 | 50.600 | 2.790 | 53.90 m | 4.69 | 14734.00 PED | BLP | Rifle | Crafted | 67.00 | 41.130 | No |
A-3 Punisher Mk. 2 | 50.200 | 2.789 | 77.00 m | 0.48 | 30.00 PED | Laser | Carbine | Looted | 26.00 | 9.940 | No |
AP A-3 Punisher Mk.II | 0.000 | 2.789 | 77.00 m | 0.00 | 30.00 PED | Laser | Carbine | - | 26.00 | 9.900 | No |
UD Unique Dub & McCormick Terminator | 0.000 | 2.789 | 128.00 m | 0.00 | 17957.00 PED | BLP | Rifle | - | 130.00 | 82.800 | No |
UD Unique Dub & McCormick Terminator | 50.400 | 2.789 | 128.00 m | 4.40 | 17957.00 PED | BLP | Rifle | Contest Prize | 130.00 | 82.820 | No |
BP Breer P3a | 52.900 | 2.788 | 24.20 m | 0.99 | 2576.00 PED | Laser | Pistol | Crafted | 16.00 | 7.600 | No |
RU Riker UL1 | 50.300 | 2.788 | 59.40 m | 1.73 | 2854.00 PED | Laser | Carbine | Looted | 23.00 | 9.060 | No |
IL Isis LR63 | 50.500 | 2.788 | 60.50 m | 5.18 | 14852.00 PED | Laser | Carbine | Looted | 105.00 | 49.870 | No |
KS Kinetic Strike Chip 1 (L) | 54.400 | 2.788 | 56.10 m | 13.59 | 51.00 PED | Electric | Mindforce | Looted | 207.00 | 4.800 | Yes |
KS Kinetic Strike Chip I (L) | 0.000 | 2.788 | 56.10 m | 0.00 | 51.00 PED | Electric | Mindforce | - | 207.00 | 4.800 | Yes |
DS DOA Strikehammer | 50.400 | 2.788 | 11.00 m | 0.69 | 182.00 PED | BLP | Carbine | Looted | 87.00 | 52.400 | No |
ES Emik S50 | 50.100 | 2.787 | 23.10 m | 0.99 | 1388.00 PED | BLP | Pistol | Looted | 16.00 | 8.340 | No |
IL Isis LR48 | 50.400 | 2.787 | 57.20 m | 3.70 | 8912.00 PED | Laser | Carbine | Looted | 79.00 | 34.770 | No |
Herman RAW-202 | 50.300 | 2.786 | 96.80 m | 2.06 | 120.00 PED | Laser | Carbine | Looted | 81.00 | 22.520 | No |
IH Isis HL15 | 50.100 | 2.786 | 33.00 m | 3.95 | 18020.00 PED | Laser | Pistol | Looted | 92.00 | 53.280 | No |
LS Loughlin Scratcher One | 50.000 | 2.782 | 5.00 m | 3.25 | 556.00 PED | Shortblades | Melee | Crafted | 13.00 | 6.630 | No |
Herman SIR-30 | 50.100 | 2.782 | 101.20 m | 2.93 | 160.00 PED | BLP | Rifle | Looted | 84.00 | 25.300 | No |
EX Emik X5 | 50.100 | 2.782 | 30.80 m | 3.73 | 20542.00 PED | BLP | Pistol | Looted | 91.00 | 60.080 | No |
Herman RAW-303 | 50.000 | 2.782 | 100.10 m | 2.63 | 140.00 PED | Laser | Carbine | Looted | 100.00 | 25.480 | No |
IC Isis CB19 | 50.000 | 2.782 | 56.10 m | 2.99 | 5348.00 PED | BLP | Rifle | Looted | 40.00 | 23.170 | No |
AR Assassin R150 | 49.900 | 2.781 | 56.10 m | 4.75 | 13704.00 PED | BLP | Rifle | Looted | 63.00 | 38.680 | No |
KS Kesmek Slo | 54.200 | 2.781 | 3.00 m | 6.25 | 2576.00 PED | Shortblades | Melee | Crafted | 25.00 | 13.610 | No |
KS Kesmek Slo, Mentor Edition | 47.100 | 2.781 | 3.00 m | 6.25 | 121.00 PED | Shortblades | Melee | Mentoring | 25.00 | 13.610 | No |
HC Herman CAP-TT R | 0.000 | 2.780 | 33.00 m | 0.00 | 4.00 PED | Laser | Pistol | - | 6.00 | 4.700 | No |
AS A&P Series Hero | 50.700 | 2.780 | 66.00 m | 0.50 | 45.00 PED | Laser | Carbine | Looted | 30.00 | 12.160 | No |
HA Herman ARK-TT R | 0.000 | 2.780 | 55.00 m | 0.00 | 2.50 PED | BLP | Rifle | - | 7.00 | 3.700 | No |
HA Herman ASI-TT R | 0.000 | 2.780 | 38.50 m | 0.00 | 4.00 PED | BLP | Pistol | - | 5.00 | 4.600 | No |
IT Imperium Trainee Combat Knife (L) | 49.900 | 2.780 | 5.00 m | 0.50 | 1.50 PED | Shortblades | Melee | Mission | 2.00 | 1.340 | Yes |
LC Lichter Carbine | 49.900 | 2.780 | 145.00 m | 1.50 | 66.00 PED | Plasma | Rifle | Crafted | 86.00 | 11.950 | No |
OM Omegaton M2732 | 49.900 | 2.780 | 33.00 m | 0.25 | 38.00 PED | Laser | Pistol | Looted | 25.00 | 11.580 | No |
OZ Omegaton Z1102 | 53.500 | 2.780 | 33.00 m | 4.00 | 130.00 PED | BLP | Pistol | Looted | 40.00 | 24.090 | No |
XT Xent Tech Light Rifle Prototype | 49.900 | 2.780 | 48.40 m | 0.80 | 50.00 PED | Laser | Rifle | Mission | 18.00 | 7.710 | No |
MAKO Trainer (L) | 49.900 | 2.780 | 5.50 m | 0.25 | 0.15 PED | Longblades | Melee | Mission | 1.00 | 0.410 | Yes |
Herman CAP-R | 49.900 | 2.780 | 33.00 m | 0.10 | 4.00 PED | Laser | Pistol | Old Time TT Arkadia | 6.00 | 4.660 | No |
BS Baringer SR35 | 49.900 | 2.780 | 150.00 m | 1.75 | 70.00 PED | BLP | Rifle | Looted | 87.00 | 13.100 | No |
Herman ASI-R | 49.900 | 2.780 | 38.50 m | 0.10 | 4.00 PED | BLP | Pistol | Old Time TT Arkadia | 5.00 | 4.630 | No |
Herman ARK-R | 49.900 | 2.780 | 55.00 m | 0.10 | 2.50 PED | BLP | Rifle | Old Time TT Arkadia | 7.00 | 3.730 | No |
MI Maddox II | 0.000 | 2.780 | 33.00 m | 0.00 | 89.00 PED | BLP | Pistol | - | 24.00 | 10.600 | No |
WH Willard Heatray B | 48.700 | 2.780 | 40.70 m | 0.50 | 1696.00 PED | Plasma | Pistol | Crafted | 22.00 | 5.100 | No |
ZF Zyn'kimbro Fishing Spear | 49.900 | 2.780 | 6.00 m | 10.00 | 10.00 PED | Clubs | Melee | Mission | 40.00 | 5.100 | No |
Herman LAW-R | 49.900 | 2.780 | 49.50 m | 0.10 | 2.50 PED | Laser | Carbine | Old Time TT Arkadia | 8.00 | 3.710 | No |
EWE EP-40 Mercenary, Mentor Edition | 50.800 | 2.780 | 33.00 m | 1.00 | 80.00 PED | Laser | Pistol | Mentoring | 42.00 | 26.800 | No |
AS A&P Series Hero, Ancient | 50.700 | 2.780 | 88.00 m | 0.50 | 45.00 PED | Laser | Carbine | Pregold | 30.00 | 12.160 | No |
DO Dominax Original Moccasin, E.L.M. Editon (L) | 58.200 | 2.780 | 7.00 m | 2.00 | 72.00 PED | Whip | Melee | Crafted | 8.00 | 2.590 | Yes |
DO Dominax Original Mamba (L) | 49.900 | 2.780 | 6.00 m | 1.50 | 175.00 PED | Whip | Melee | Crafted | 6.00 | 1.950 | Yes |
XT Xent Tech Light Prototype Rifle | 0.000 | 2.780 | 48.40 m | 0.00 | 50.00 PED | Laser | Rifle | - | 18.00 | 7.700 | No |
ET Emik T10 | 49.800 | 2.779 | 28.60 m | 1.75 | 7724.00 PED | BLP | Pistol | Looted | 51.00 | 31.900 | No |
Showing 2,351-2,400 of 3,464
About weapons in Entropia Universe
This database covers every weapon in Entropia Universe with full stats: damage, damage per second (DPS), damage per PEC (DPP), efficiency, range, decay, and trade terminal (TT) value. It spans all weapon types, from BLP and laser rifles to melee blades and mindforce chips, across every source in the game.
Two stats matter most for hunting economy. DPP tells you how much damage you get for every PEC spent on ammo and decay: the higher the DPP, the cheaper each point of damage. Efficiency feeds the Loot 2.0 return formula, so weapons with higher efficiency squeeze slightly better returns out of the same hunt. Limited (L) weapons cannot be repaired but often bring strong stats, while unlimited versions can be repaired forever.
Use the filters to narrow by type, class, or source, and sort any column to compare candidates for your level. Every weapon links to a detail page with its complete stat sheet.
Frequently asked questions
What is DPP and why does it matter?
DPP stands for damage per PEC: the total damage a weapon deals divided by what one use costs in ammo and decay. It is the core cost-efficiency stat in Entropia Universe, and hunters usually pick the highest DPP setup they can handle at their level.
What does weapon efficiency do?
Efficiency is a 0 to 100 stat that feeds the Loot 2.0 formula. A higher efficiency weapon shifts your expected TT return slightly upward, so between two similar weapons the one with higher efficiency is cheaper to hunt with over time.
What is the difference between Limited (L) and unlimited weapons?
Limited (L) weapons cannot be repaired: once their condition is used up they break permanently. Unlimited weapons can be repaired at any repair terminal and last forever, which is why they usually trade at a much higher markup.
How do I compare weapons for my level?
Sort the table by DPP or efficiency, then filter by type and class to match the skills you are training. Check each weapon detail page for the full stats before committing, and factor in the markup you pay on (L) items.