





Name | Efficiency | DPP | Range | Decay | TT Value | Type | Class | Source | Damage | DPS | Limited |
|---|---|---|---|---|---|---|---|---|---|---|---|
WH Willard Heatray B (L) | 52.400 | 2.816 | 40.70 m | 0.43 | 33.40 PED | Plasma | Pistol | Crafted | 22.00 | 5.100 | Yes |
HL Herman LAW-40 Smuggler | 52.400 | 2.816 | 60.00 m | 4.68 | 4000.00 PED | Laser | Carbine | Event | 101.00 | 50.310 | No |
BZ B.A.M.F ZK7 (L) | 52.400 | 2.816 | 35.20 m | 2.57 | 68.00 PED | BLP | Rifle | Looted | 57.00 | 29.050 | Yes |
HA Herman ARK-40 Smuggler | 0.000 | 2.816 | 65.00 m | 5.03 | 5100.00 PED | BLP | Rifle | Event, Looted | 85.00 | 50.210 | No |
GA GeoTrek AL21 Canis | 52.300 | 2.815 | 59.40 m | 3.99 | 9704.00 PED | Laser | Carbine | Crafted | 85.00 | 37.410 | No |
BZ B.A.M.F ZK8 (L) | 52.400 | 2.815 | 33.00 m | 2.74 | 88.00 PED | BLP | Rifle | Looted | 67.00 | 34.150 | Yes |
ES Eron SoulScreamer | 52.400 | 2.815 | 170.00 m | 3.80 | 600.00 PED | Plasma | Rifle | Looted | 160.00 | 37.070 | No |
BZ B.A.M.F ZK9 (L) | 52.400 | 2.815 | 33.00 m | 3.17 | 121.00 PED | BLP | Rifle | Looted | 74.00 | 37.720 | Yes |
ES Eron SoulReamer | 52.400 | 2.815 | 190.00 m | 3.80 | 800.00 PED | Plasma | Rifle | Looted | 160.00 | 37.070 | No |
FF Fire Forge SGH 2200, Mentor Edition | 49.900 | 2.815 | 116.00 m | 1.37 | 75.00 PED | Laser | Rifle | Mentoring | 42.00 | 10.700 | No |
EA Electric Attack Chip 2, First Gen | 52.400 | 2.815 | 55.00 m | 1.58 | 30.00 PED | Electric | Mindforce | Looted | 32.00 | 8.150 | No |
BB Bicak Blix | 52.300 | 2.815 | 3.00 m | 14.57 | 8912.00 PED | Shortblades | Melee | Looted | 59.00 | 35.540 | No |
SS Svempa S60 | 52.300 | 2.815 | 26.40 m | 1.16 | 2972.00 PED | BLP | Pistol | Crafted | 29.00 | 15.790 | No |
FG First Gen Electric Attack Chip II | 0.000 | 2.815 | 55.00 m | 0.00 | 30.00 PED | Electric | Mindforce | - | 32.00 | 8.200 | No |
FG First Gen Electric Attack Chip V | 0.000 | 2.814 | 88.00 m | 0.00 | 76.00 PED | Electric | Mindforce | - | 42.00 | 14.100 | No |
ES Emik S30 | 52.300 | 2.814 | 18.70 m | 0.23 | 200.00 PED | BLP | Pistol | Looted | 5.00 | 2.720 | No |
Herman CAP-10 Smuggler | 52.300 | 2.814 | 33.00 m | 0.53 | 590.00 PED | Laser | Pistol | Looted | 24.00 | 14.180 | No |
DL DOA Loudmouth, Adjusted | 49.800 | 2.814 | 17.60 m | 0.71 | 162.00 PED | BLP | Carbine | Mission | 79.00 | 51.240 | No |
FG First Gen Electric Attack Chip VII | 0.000 | 2.814 | 88.00 m | 0.00 | 156.00 PED | Electric | Mindforce | - | 83.00 | 37.500 | No |
IH Isis HL12 | 52.300 | 2.814 | 38.50 m | 2.52 | 14456.00 PED | Laser | Pistol | Looted | 75.00 | 44.310 | No |
EA Electric Attack Chip 7, First Gen | 52.300 | 2.814 | 88.00 m | 4.10 | 156.00 PED | Electric | Mindforce | Looted | 83.00 | 37.500 | No |
AJ A-3 Justifier Mk.I Ancient | 0.000 | 2.814 | 99.00 m | 0.00 | 78.00 PED | Laser | Carbine | - | 36.00 | 16.700 | No |
A-3 Justifier Mk. 1, Ancient | 52.300 | 2.814 | 99.00 m | 0.89 | 78.00 PED | Laser | Carbine | Pregold | 36.00 | 16.680 | No |
KH Korss H350 | 52.300 | 2.814 | 24.20 m | 0.94 | 2972.00 PED | Laser | Pistol | Looted | 20.00 | 10.190 | No |
EA Electric Attack Chip 5, First Gen | 52.300 | 2.814 | 88.00 m | 2.07 | 76.00 PED | Electric | Mindforce | Looted | 42.00 | 14.110 | No |
AJ A-3 Justifier Mk.I | 0.000 | 2.814 | 71.50 m | 0.00 | 78.00 PED | Laser | Carbine | - | 36.00 | 16.700 | No |
A-3 Justifier Mk. 1 | 52.300 | 2.814 | 71.50 m | 0.89 | 78.00 PED | Laser | Carbine | Looted | 36.00 | 16.680 | No |
BK Bicak Kek | 52.200 | 2.813 | 3.00 m | 8.65 | 4160.00 PED | Shortblades | Melee | Looted | 35.00 | 19.870 | No |
KH Korss H400 | 52.300 | 2.813 | 35.20 m | 1.14 | 127.00 PED | Laser | Pistol | Looted | 37.00 | 24.430 | No |
FA FreanD Alpha BLP Pistol, Mentor Edition | 52.200 | 2.813 | 38.50 m | 0.20 | 27.00 PED | BLP | Pistol | Mentoring | 17.00 | 7.680 | No |
GA GeoTrek AL24 Scorpius | 52.200 | 2.813 | 61.60 m | 4.22 | 12476.00 PED | Laser | Carbine | Crafted | 94.00 | 44.640 | No |
EA Electric Attack Chip 8, First Gen | 52.300 | 2.813 | 88.00 m | 4.90 | 218.00 PED | Electric | Mindforce | Looted | 99.00 | 42.430 | No |
FG First Gen Electric Attack Chip VIII | 0.000 | 2.813 | 88.00 m | 0.00 | 218.00 PED | Electric | Mindforce | - | 99.00 | 42.400 | No |
SP Skildek P 40 (L) | 52.200 | 2.813 | 130.00 m | 1.65 | 16.00 PED | Rocket | Support | Looted | 35.00 | 6.890 | Yes |
HA Herman ARK-30 Smuggler | 52.200 | 2.812 | 65.00 m | 3.80 | 3100.00 PED | BLP | Rifle | Event, Looted | 71.00 | 41.940 | No |
Marber Echo-Type Plasma Annihilator, SGA Edition | 52.200 | 2.812 | 150.00 m | 1.50 | 70.00 PED | Plasma | Rifle | Looted | 87.00 | 16.120 | No |
Herman LAW-30 Smuggler | 52.200 | 2.812 | 60.00 m | 3.76 | 2400.00 PED | Laser | Carbine | Looted | 85.00 | 41.350 | No |
DV DetPil V-Rex 2000, SGA Edition | 52.100 | 2.812 | 130.00 m | 12.78 | 131.20 PED | Rocket | Support | Crafted | 254.00 | 55.900 | No |
OM Omegaton M2870, Ancient (range 38.5) | 53.900 | 2.811 | 38.50 m | 0.90 | 66.00 PED | Laser | Pistol | Pregold | 36.00 | 20.850 | No |
DR DetPil Rv 100 (L) | 54.600 | 2.811 | 130.00 m | 4.50 | 52.40 PED | Rocket | Support | Crafted | 91.00 | 17.920 | Yes |
OM Omegaton M2870 Ancient | 0.000 | 2.811 | 38.50 m | 0.00 | 66.00 PED | Laser | Pistol | - | 36.00 | 20.900 | No |
FG First Gen Electric Attack Chip III | 0.000 | 2.811 | 66.00 m | 0.00 | 34.00 PED | Electric | Mindforce | - | 36.00 | 10.000 | No |
EA Electric Attack Chip 3, First Gen | 52.100 | 2.811 | 66.00 m | 1.78 | 34.00 PED | Electric | Mindforce | Looted | 36.00 | 10.010 | No |
GH GeoTrek H41 Mina | 52.100 | 2.811 | 27.50 m | 3.11 | 6536.00 PED | BLP | Pistol | Crafted | 49.00 | 28.380 | No |
Marber Echo-Type Plasma Annihilator | 52.200 | 2.811 | 150.00 m | 1.51 | 70.00 PED | Plasma | Rifle | Looted | 87.00 | 12.090 | No |
SC Shriek Combat | 51.400 | 2.810 | 33.00 m | 0.43 | 50.00 PED | Laser | Pistol | Crafted | 26.00 | 13.850 | No |
IB Isis BL1800 | 52.000 | 2.809 | 28.60 m | 9.13 | 32672.00 PED | BLP | Pistol | Looted | 142.00 | 80.600 | No |
SK Sollomate Kangoo, SGA Edition | 51.900 | 2.809 | 66.00 m | 0.22 | 12.00 PED | Laser | Carbine | Looted | 13.00 | 6.020 | No |
LS Loughlin Smacker Two | 51.900 | 2.809 | 3.00 m | 2.97 | 1864.00 PED | Power Fist | Melee | Crafted | 12.00 | 8.760 | No |
BZ B.A.M.F ZK10 (L) | 52.000 | 2.809 | 33.00 m | 2.96 | 214.00 PED | BLP | Rifle | Looted | 113.00 | 57.590 | Yes |
Showing 2,251-2,300 of 3,461
About weapons in Entropia Universe
This database covers every weapon in Entropia Universe with full stats: damage, damage per second (DPS), damage per PEC (DPP), efficiency, range, decay, and trade terminal (TT) value. It spans all weapon types, from BLP and laser rifles to melee blades and mindforce chips, across every source in the game.
Two stats matter most for hunting economy. DPP tells you how much damage you get for every PEC spent on ammo and decay: the higher the DPP, the cheaper each point of damage. Efficiency feeds the Loot 2.0 return formula, so weapons with higher efficiency squeeze slightly better returns out of the same hunt. Limited (L) weapons cannot be repaired but often bring strong stats, while unlimited versions can be repaired forever.
Use the filters to narrow by type, class, or source, and sort any column to compare candidates for your level. Every weapon links to a detail page with its complete stat sheet.
Frequently asked questions
What is DPP and why does it matter?
DPP stands for damage per PEC: the total damage a weapon deals divided by what one use costs in ammo and decay. It is the core cost-efficiency stat in Entropia Universe, and hunters usually pick the highest DPP setup they can handle at their level.
What does weapon efficiency do?
Efficiency is a 0 to 100 stat that feeds the Loot 2.0 formula. A higher efficiency weapon shifts your expected TT return slightly upward, so between two similar weapons the one with higher efficiency is cheaper to hunt with over time.
What is the difference between Limited (L) and unlimited weapons?
Limited (L) weapons cannot be repaired: once their condition is used up they break permanently. Unlimited weapons can be repaired at any repair terminal and last forever, which is why they usually trade at a much higher markup.
How do I compare weapons for my level?
Sort the table by DPP or efficiency, then filter by type and class to match the skills you are training. Check each weapon detail page for the full stats before committing, and factor in the markup you pay on (L) items.