Teladon Old
Well adapted to a desert environment, the Teladon seems to have little in the way of protective features, perhaps relying on its sheer bulk and incredibly thick hide to discourage attack. A slow, ambling creature, the Teladon appears less hazardous than it is. And it is advised to prepare carefully before coming within close range of one of these large beasts.
Health2,650
Level36
HP/Level73.61
Damage115
Def. SkillEvader
TypeAnimal
Creature Information
| Planet | Arkadia |
| Attacks | 0 |
| Maturity | Old |
| Aggression | - |
| Movement | Running |
| Agility | 7 |
| Intelligence | 10 |
| Psyche | 10 |
| Stamina | 265 |
| Strength | 420 |
| Tameable | No |
| Sweatable | Yes |
Damage & Resistance
| Type | Damage | Resistance |
|---|---|---|
| Stab | 23 | 0 |
| Cut | 46 | 0 |
| Impact | 46 | 0 |
Missions
Fought against Teladon, so these apply to every maturity.
| Mission | Chain | Planet |
|---|---|---|
| IFN Challenge - Teladon Stage 1 | IFN Teladon | Arkadia |
| IFN Challenge - Teladon Stage 2 | IFN Teladon | Arkadia |
| IFN Challenge - Teladon Stage 3 | IFN Teladon | Arkadia |
| IFN Challenge - Teladon Stage 4 | IFN Teladon | Arkadia |
| IFN Challenge - Teladon Stage 5 | IFN Teladon | Arkadia |
| IFN Killpoint Challenge - Teladon Stage 6 | IFN Teladon | Arkadia |
Creature Tracking Information
3,162Total Globals
438,133Total Value (PED)
138.56Average Value
10,019Highest Value
30 Day Activity
Aug 15, 2026 – Sep 13, 2026
Recent Globals
55 PEDSep 12, 2026, 09:09 PM
66 PEDSep 12, 2026, 06:26 PM
73 PEDSep 12, 2026, 04:46 PM
51 PEDSep 12, 2026, 04:31 PM
701 PEDSep 12, 2026, 09:05 AM
HOF
51 PEDSep 12, 2026, 08:49 AM
78 PEDSep 12, 2026, 08:03 AM
130 PEDSep 11, 2026, 10:57 PM
125 PEDSep 11, 2026, 09:30 PM
100 PEDSep 10, 2026, 03:42 PM
80 PEDSep 10, 2026, 02:12 PM
404 PEDSep 9, 2026, 06:36 PM
234 PEDSep 9, 2026, 06:05 PM
75 PEDSep 9, 2026, 05:31 PM
71 PEDSep 9, 2026, 05:30 PM
81 PEDSep 9, 2026, 05:21 PM
559 PEDSep 8, 2026, 08:31 PM
HOF
208 PEDSep 7, 2026, 10:06 PM
52 PEDSep 7, 2026, 09:45 PM
314 PEDSep 7, 2026, 09:19 PM