Sabakuma Mature
Health40
Level2
HP/Level20
Damage15
Def. SkillEvader
TypeAnimal
Creature Information
| Planet | Calypso, F.O.M.A. - Fortuna |
| Attacks | 20 |
| Maturity | Mature |
| Aggression | Medium |
| Movement | Running |
| Agility | 23 |
| Intelligence | 1 |
| Psyche | 2 |
| Stamina | 4 |
| Strength | 10 |
| Tameable | No |
| Sweatable | Yes |
Damage & Resistance
| Type | Damage | Resistance |
|---|---|---|
| Stab | 15 | 0 |
Missions
Fought against Sabakuma, so these apply to every maturity.
| Mission | Chain | Planet |
|---|---|---|
| The daily poacher (Daily) | - | Calypso |
| The poacher hunt | - | Calypso |
Other Maturities
| Maturity | Health | Level | HP/Lvl | Damage | Attacks |
|---|---|---|---|---|---|
| Hatchling | 10 | 0 | 0 | 8 | 20 |
| Queen | 0 | 0 | 0 | 0 | 20 |
| Young Elite | 450 | 0 | 0 | 0 | 20 |
| Mature Elite | 630 | 0 | 0 | 0 | 20 |
| Old Elite | 830 | 0 | 0 | 0 | 20 |
| Mature | 40 | 2 | 20 | 15 | 20 |
| Young | 20 | 2 | 10 | 13 | 20 |
| Provider | 80 | 3 | 26.67 | 20 | 20 |
| Old | 70 | 3 | 23.33 | 20 | 20 |
| Young | 60 | 3 | 20 | 20 | 0 |
| Guardian | 90 | 4 | 22.5 | 21 | 20 |
| Dominant | 120 | 5 | 24 | 25 | 20 |
| Alpha | 150 | 5 | 30 | 28 | 20 |
| Old Alpha | 170 | 7 | 24.29 | 33 | 20 |
| Stalker | 210 | 7 | 30 | 35 | 20 |
| Prowler | 190 | 7 | 27.14 | 35 | 20 |
| Marauder | 450 | 8 | 56.25 | 0 | 20 |
| Slayer | 630 | 10 | 63 | 0 | 20 |
| Lurker | 830 | 11 | 75.45 | 0 | 20 |
| Creeper | 1,070 | 13 | 82.31 | 0 | 20 |
| Dominant | 620 | 19 | 32.63 | 0 | 0 |
| Alpha | 790 | 24 | 32.92 | 0 | 0 |
| Old Alpha | 960 | 31 | 30.97 | 0 | 0 |
| Prowler | 1,220 | 40 | 30.5 | 0 | 0 |
| Stalker | 1,880 | 57 | 32.98 | 0 | 0 |
| Marauder | 2,720 | 76 | 35.79 | 0 | 0 |
| Slayer | 4,260 | 107 | 39.81 | 0 | 0 |
| Queen | 6,500 | 155 | 41.94 | 0 | 0 |
Creature Tracking Information
2,508Total Globals
28,642Total Value (PED)
11.42Average Value
907Highest Value
30 Day Activity
Aug 15, 2026 – Sep 13, 2026
Recent Globals
8 PEDSep 6, 2026, 05:19 PM
5 PEDSep 1, 2026, 06:43 PM
7 PEDAug 31, 2026, 12:50 AM
5 PEDAug 30, 2026, 11:47 PM
5 PEDAug 27, 2026, 01:35 PM
5 PEDAug 22, 2026, 11:06 PM
7 PEDAug 19, 2026, 02:29 PM
6 PEDAug 17, 2026, 10:39 PM
6 PEDAug 15, 2026, 09:41 AM
11 PEDAug 12, 2026, 04:08 AM
6 PEDAug 10, 2026, 06:29 PM
11 PEDAug 10, 2026, 06:15 PM
13 PEDAug 10, 2026, 05:43 PM
6 PEDAug 10, 2026, 05:15 PM
5 PEDAug 10, 2026, 05:14 PM
10 PEDAug 10, 2026, 06:25 AM
5 PEDAug 9, 2026, 09:29 PM
5 PEDAug 9, 2026, 08:56 PM
15 PEDAug 9, 2026, 08:54 PM
5 PEDAug 9, 2026, 08:27 PM