RipperSnapper Guardian
Health130
Level8
HP/Level16.25
Damage36
Def. SkillEvader
TypeAnimal
Creature Information
| Planet | Calypso, Rocktropia |
| Attacks | 26 |
| Maturity | Guardian |
| Aggression | V. High |
| Movement | Swimming |
| Agility | 30 |
| Intelligence | 5 |
| Psyche | 5 |
| Stamina | 13 |
| Strength | 33 |
| Tameable | No |
| Sweatable | No |
Damage & Resistance
| Type | Damage | Resistance |
|---|---|---|
| Stab | 12 | 0 |
| Cut | 24 | 0 |
Missions
Fought against RipperSnapper, so these apply to every maturity.
| Mission | Chain | Planet |
|---|---|---|
| 100 Pound Bench Press Workout | - | Rocktropia |
| 100 Pound Benchpress Workout #1 | 100 Pound Benchpress | Rocktropia |
| Iron Challenge: 10000 Rippersnapper | Iron Challenge Rippersnapper | Calypso |
| Iron Challenge: 1000 Rippersnapper | Iron Challenge Rippersnapper | Calypso |
| Iron Challenge: 100 Rippersnapper | Iron Challenge Rippersnapper | Calypso |
| Iron Challenge: 5000 Rippersnapper | Iron Challenge Rippersnapper | Calypso |
| Iron Challenge: 500 Rippersnapper | Iron Challenge Rippersnapper | Calypso |
| Something fishy | - | Calypso |
Other Maturities
Creature Tracking Information
1,271Total Globals
24,545Total Value (PED)
19.31Average Value
593Highest Value
30 Day Activity
Aug 16, 2026 – Sep 14, 2026
Recent Globals
13 PEDSep 13, 2026, 05:37 PM
25 PEDSep 12, 2026, 12:47 AM
12 PEDSep 3, 2026, 07:17 PM
11 PEDAug 21, 2026, 07:25 AM
13 PEDAug 10, 2026, 05:30 PM
12 PEDAug 8, 2026, 09:15 AM
10 PEDAug 1, 2026, 10:50 PM
47 PEDJul 31, 2026, 11:15 AM
30 PEDJul 28, 2026, 08:19 PM
10 PEDJul 28, 2026, 06:48 PM
15 PEDJul 22, 2026, 09:55 PM
TEAM
17 PEDJul 21, 2026, 04:33 PM
TEAM
13 PEDJul 19, 2026, 12:38 AM
11 PEDJul 17, 2026, 04:22 PM
15 PEDJul 15, 2026, 05:36 PM
10 PEDJul 14, 2026, 06:34 PM
10 PEDJul 8, 2026, 04:38 AM
10 PEDJul 5, 2026, 07:02 AM
46 PEDJul 1, 2026, 04:19 PM
24 PEDJun 27, 2026, 06:37 PM